Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Brannons Nonstop Jet | Duane Dodd | Chris Dodd | |||
Dinkys Honor Bound | Sharon Willen | Lonnie P Willen | |||
Lightning Starsnbars | Brad Wagner | Brad Wagner - W Harrison, IN | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Chillicothe, OH | |||
Kitadan | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
Chromes Classy Lady | Brian Foushee | Brian Foushee - Brandenbury, KY | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Flying Ross Go Bug | H Ross Carnahan | H Ross Carnahan - Vincennes, IN | |||
Little Berseem | Clint Crider | Clint Crider - Huntingdon, TN | |||
Rumpus Uproar | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
Flaming Boogie Bug | Tamara Roberts | Stanley Roberts - Rockport, IN |
Index Class 9938 Congress Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.276 | ||
19.337 | ||
19.709 | ||
19.740 | ||
19.791 | ||
19.819 | ||
20.005 | ||
20.017 | ||
20.084 | ||
20.100 | ||
20.301 | ||
20.542 | ||
24.678 | ||
24.711 | ||
24.714 | ||
24.795 | ||
25.228 | ||
25.491 | ||
25.923 | ||
39.915 |