Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Brannons Nonstop Jet | Duane Dodd | Chris Dodd | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Dinkys Honor Bound | Sharon Willen | Lonnie P Willen | |||
Little Berseem | Clint Crider | Clint Crider - Huntingdon, TN | |||
Lightning Starsnbars | Brad Wagner | Brad Wagner - W Harrison, IN | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Chromes Classy Lady | Brian Foushee | Brian Foushee - Brandenbury, KY | |||
Kitadan | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Flaming Boogie Bug | Tamara Roberts | Stanley Roberts - Rockport, IN | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - Charleston, WV | |||
Flying Ross Go Bug | H Ross Carnahan | H Ross Carnahan - Vincennes, IN | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
Doc Rancher | Linda Hafner | Brad Wagner - W Harrison, IN | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Joeyful Undertaker | Steven & Jennifer Ramsey | Jennifer Ramsey - Richmond, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Sarah A Bradley | ||
Shown: 57 | ||
Place | BackNo | Time |
19.002 | ||
19.207 | ||
19.584 | ||
19.705 | ||
19.810 | ||
19.816 | ||
19.868 | ||
19.931 | ||
19.993 | ||
20.008 | ||
20.022 | ||
20.044 | ||
20.081 | ||
20.137 | ||
20.215 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.241 | ||
20.483 | ||
20.483 | ||
20.585 | ||
20.721 | ||
20.730 | ||
20.831 | ||
24.435 | ||
24.608 | ||
24.626 | ||
24.763 | ||
24.876 | ||
25.218 | ||
25.322 | ||
25.528 | ||
25.600 | ||
25.607 | ||
26.465 | ||
29.552 | ||
29.898 | ||
29.936 | ||
30.831 | ||
30.981 | ||
31.173 | ||
35.130 | ||
36.626 | ||
39.382 | ||
40.104 | ||
40.393 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |