Detail Scoring | Index![]() Class 8816 Congress Non-Pro Reining Stakes Lmtd Division | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
MI Sweet Xena | Zane Thorpe | Zane Thorpe - Sarsfield, ON | |||
Cee A Sweet Dream | Jeanna & Sam Schaffhauser | Jeanna Schaffhauser - Jonesboro, AR | |||
Ima Dun Rooster | Philip Lanier | Philip Lanier - Lexington, NC | |||
Stop On Top | Dale & Kathy Lopp | Dale Lopp - Lanesville, IN | |||
Dun Felin Surprise | Teresa Ebersberger | Teresa Ebersberger - Greensboro, GA | |||
Luckys Little Chic | Holly Baker-Johnson | Holly Baker-Johnson - Sunbury, OH | |||
Tapeppynic | Brian Welman | Kimberly Welman - Hastings , MN | |||
Miss Windsweeper | Jay H Clutter | William 'Bill' Clutter - Sardinia, OH | |||
Mobster Chic | Randi Lynn Stanley | Randi Lynn Standley | |||
Try To See It My Way | Jennifer D Van Cura | Jennifer D Van Cura - Rush, KY | |||
Jd Quintana Cody | Peter Wrenn | Peter Wrenn - Swartz Creek , MI | |||
Uno Chex To Cash | Steve Brown | Chase Brown | |||
Gem Of A Top Price | Cradlepine Ranch LLC | C R Hogendorp - Mt Airy, MD | |||
RM Chexicalli Rose | Rick & Madelon Ramsey | Rick Ramsey - Rush, KY | |||
Smart Docker | Jim Babcock | Jim Babcock - Valley View , TX |
Index Class 8816 Congress Non-Pro Reining Stakes Lmtd Division | ||
---|---|---|
Shown: 20 | ||
Rank | BackNo | Total |
209.50 | ||
205.00 | ||
204.00 | ||
204.00 | ||
202.50 | ||
202.00 | ||
201.50 | ||
201.00 | ||
200.50 | ||
199.50 | ||
199.50 | ||
197.00 | ||
196.50 | ||
196.00 | ||
192.00 | ||
173.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |