Detail Scoring | Index![]() Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Quick Enterprise | Allen Crupper | Allen Crupper - Paris, KY | |||
Chex N Sugar | Timothy & Jo A Deck | Hampton Deck - Kenneth, MO | |||
Hanging With The Doc | Nicole Dryden | Nicole Dryden - Anoka, MN | |||
Smart Snap | Nadine Galbraith | Nadine Galbraith - Rocky Mount, NC | |||
Babs Boomer Boy | C R Hogendorp | C R Hogendorp - Mt Airy, MD | |||
Mr Solanos Kid | Hampton Deck | Hampton Deck - Kenneth, MO | |||
Rooster Wilson | Richard Oliver Griffith | Ashley Griffith - Plain City, OH | |||
Alena Rooster | Bernie Paetzel | Bernie Paetzel - New Vienna, OH | |||
Caballo Del Cielo | Jeff & Julie Holler | Jeff Holler - Cattaraugus, NY | |||
Play Sugarman | James Blumer | James Blumer Jr - Moscow, PA | |||
Boomer Fritz | Kyle B Johnson | Kyle B Johnson - Portland, CT | |||
Paps Last Glo | Bob Stinner | Charles Stinner - Schnecksville, PA | |||
Mojo Whiz | Kimberly A Crupper | Kimberly A Crupper - Paris, KY | |||
Gs Beamer | Mal McGuire | Jeanne McGuire - Midway, KY | |||
Bar Top Sailor | Anna Lena Casteel | Anna Lena Casteel - Monroe, GA |
Index Class 6615 NRHA Intermediate Non-Pro Reining | ||
---|---|---|
Shown: 27 | ||
Rank | BackNo | Total |
217.50 | ||
217.00 | ||
217.00 | ||
216.50 | ||
214.50 | ||
214.50 | ||
214.00 | ||
214.00 | ||
213.50 | ||
213.00 | ||
211.50 | ||
211.50 | ||
211.50 | ||
211.50 | ||
210.50 | ||
210.00 | ||
210.00 | ||
209.50 | ||
208.50 | ||
208.50 | ||
207.50 | ||
205.50 | ||
201.00 | ||
196.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |