Detail Scoring | Index![]() Class 5280 Novice Youth Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH | |||
Truly Meyers | Jeff C Saylor | Lacy Saylor - Bellefontaine, OH | |||
Carte Blanc | Kyley Campbell | Kyley Campbell - Black Oak, AR | |||
Question El | Tiffany McClure | Tiffany McClure - Upper Marlboro, MD | |||
Whispers Of Glory | Michelle L Green | Michelle L Green - Gallipolis, OH | |||
Rare Flame | Reta Edwards | Charles Edwards - Wolfville, NS | |||
BNE Chicaro Sis | Doreen & Richard Mathieu | Jessica Mathieu | |||
Lady Rum Runner | Tobi West | Tobi West - Americus, GA | |||
Sixy Cleat | Triple Creek Farms LLC | Mary Francis Gorsuch | |||
Take Me Sailing | Keith Taylor | Morgan Taylor |
Index Class 5280 Novice Youth Barrel Racing Go 1 | ||
---|---|---|
Judge: Kim M Myers | ||
Shown: 129 | ||
Place | BackNo | Time |
15.347 | ||
15.352 | ||
15.385 | ||
15.406 | ||
15.419 | ||
15.452 | ||
15.453 | ||
15.538 | ||
15.596 | ||
15.613 | ||
15.617 | ||
15.656 | ||
15.723 | ||
15.724 | ||
15.734 | ||
15.753 | ||
15.757 | ||
15.837 | ||
15.882 | ||
15.907 | ||
15.912 | ||
15.978 | ||
15.990 | ||
15.996 | ||
16.000 | ||
16.001 | ||
16.011 | ||
16.028 | ||
16.038 | ||
16.056 | ||
16.062 | ||
16.114 | ||
16.120 | ||
16.122 | ||
16.144 | ||
16.185 | ||
16.190 | ||
16.200 | ||
16.240 | ||
16.280 | ||
16.291 | ||
16.297 | ||
16.305 | ||
16.315 | ||
16.343 | ||
16.357 | ||
16.367 | ||
16.368 | ||
16.411 | ||
16.427 | ||
16.448 | ||
16.451 | ||
16.454 | ||
16.566 | ||
16.568 | ||
16.569 | ||
16.604 | ||
16.617 | ||
16.645 | ||
16.685 | ||
16.692 | ||
16.700 | ||
16.702 | ||
16.724 | ||
16.760 | ||
16.762 | ||
16.764 | ||
16.771 | ||
16.774 | ||
16.784 | ||
16.805 | ||
16.857 | ||
17.018 | ||
17.050 | ||
17.099 | ||
17.107 | ||
17.141 | ||
17.145 | ||
17.214 | ||
17.235 | ||
17.244 | ||
17.284 | ||
17.285 | ||
17.290 | ||
17.317 | ||
17.344 | ||
17.521 | ||
17.658 | ||
18.182 | ||
18.755 | ||
18.995 | ||
19.469 | ||
19.840 | ||
19.918 | ||
20.108 | ||
20.131 | ||
20.288 | ||
20.406 | ||
20.439 | ||
20.586 | ||
20.594 | ||
20.776 | ||
20.777 | ||
20.812 | ||
20.887 | ||
20.894 | ||
21.228 | ||
21.356 | ||
21.385 | ||
21.436 | ||
21.626 | ||
21.640 | ||
21.712 | ||
21.760 | ||
22.075 | ||
22.314 | ||
22.370 | ||
24.735 | ||
25.536 | ||
25.894 | ||
26.237 | ||
27.663 | ||
27.861 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |