Detail Scoring | Index![]() Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mister Adam Coal | Megan Chandler | Megan Chandler - Caldwell, OH | |||
Easy Buggin | Richard S Marko Sr | Richard S Marko Sr - Mogadore, OH | |||
Sure Dash | Carole Lampron | Carole Lampron - Embrun, ON | |||
Yankee Tuff Boddy | Pascale Barbeau | Pascale Barbeau - Thetford Mines, PQ | |||
Jessies Missin Cash | Lori Harper | Lori Harper - Hermitage, PA | |||
Yours Truly One Time | Barbara Lillie | Barbara Lillie - Hillsburgh, ON | |||
Sticks Rolling Stone | James Travis Smith | James Travis Smith - Blanchester, OH | |||
BTS June Cleaver | Lisa Blake | Lisa Blake - Chesapeake, OH | |||
Yankee Mia Smile | Richard Descoteaux/Line Pellerin | Richard Descoteaux - Fabre, PQ | |||
Kansair | Abbey Ruppert | Abbey Ruppert - Wapakoneta, OH |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 97 | ||
Place | BackNo | Time |
14.950 | ||
15.262 | ||
15.277 | ||
15.340 | ||
15.354 | ||
15.356 | ||
15.396 | ||
15.434 | ||
15.506 | ||
15.537 | ||
15.539 | ||
15.542 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.557 | ||
15.560 | ||
15.563 | ||
15.598 | ||
15.607 | ||
15.624 | ||
15.631 | ||
15.639 | ||
15.696 | ||
15.697 | ||
15.722 | ||
15.739 | ||
15.794 | ||
15.801 | ||
15.823 | ||
15.842 | ||
15.878 | ||
15.889 | ||
15.890 | ||
15.899 | ||
15.912 | ||
15.914 | ||
15.918 | ||
15.920 | ||
15.972 | ||
15.983 | ||
15.991 | ||
15.993 | ||
15.996 | ||
16.021 | ||
16.041 | ||
16.042 | ||
16.054 | ||
16.069 | ||
16.076 | ||
16.081 | ||
16.085 | ||
16.184 | ||
16.228 | ||
16.260 | ||
16.296 | ||
16.307 | ||
16.360 | ||
16.470 | ||
16.632 | ||
16.708 | ||
16.712 | ||
16.725 | ||
16.791 | ||
16.869 | ||
16.949 | ||
16.992 | ||
16.992 | ||
17.029 | ||
17.036 | ||
17.089 | ||
17.204 | ||
17.205 | ||
17.428 | ||
17.487 | ||
17.520 | ||
17.648 | ||
18.644 | ||
19.851 | ||
20.399 | ||
20.532 | ||
20.614 | ||
20.714 | ||
20.949 | ||
21.117 | ||
21.249 | ||
21.415 | ||
21.462 | ||
21.497 | ||
21.688 | ||
21.827 | ||
22.095 | ||
22.233 | ||
25.695 | ||
29.206 | ||
33.135 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |