Detail Scoring | Index![]() Class 2288 John Deere Amateur Select Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Matt Kings Wrangler | Chuck Wathen | Chuck Wathen - Coxs Creek, KY | |||
Heza Son Of A Sis | Danny H Shirey | Danny H Shirey - Cincinnati, OH | |||
Lena Little Peppy | Terry Trout | Terry Trout - Mt Pleasant , PA | |||
Cotton Eyed Mr Joe | Jean-Noel Casaubon/Les Placements | Jean Noel Casaubon - Trois Riveres, PQ | |||
MJC On The Dot | Betty Jean Roby | Betty Jean Roby - Louisville, KY | |||
Notes For Bullion | William McCardle | William McCardle - Crittenden, KY | |||
Junior Jetty Moon | Robert Fetterhoff | Marcia Fetterhoff - Frankfort, IN | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - Charleston, WV | |||
Hes My Lucky Broker | George E Wyeth Jr/Ellen Wyeth | George E Wyeth Jr - Claysville, PA | |||
Bernies Howie Bars | Ruth Anne Overfield | Sheila Hamilton - Newark, OH |
Index Class 2288 John Deere Amateur Select Barrels Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 41 | ||
Place | BackNo | Time |
15.257 | ||
15.490 | ||
15.498 | ||
15.657 | ||
15.671 | ||
15.809 | ||
15.814 | ||
15.848 | ||
15.858 | ||
15.967 | ||
15.968 | ||
15.985 | ||
0.000 | ||
15.989 | ||
16.007 | ||
16.026 | ||
16.048 | ||
16.059 | ||
16.067 | ||
16.146 | ||
16.164 | ||
16.601 | ||
16.631 | ||
16.656 | ||
16.669 | ||
16.753 | ||
16.865 | ||
17.279 | ||
17.686 | ||
18.333 | ||
18.541 | ||
19.992 | ||
20.834 | ||
21.303 | ||
21.496 | ||
22.192 | ||
24.322 | ||
25.556 | ||
26.278 | ||
26.699 | ||
27.192 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |