Detail Scoring | Index![]() Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Brannons Nonstop Jet | Duane Dodd | Chris Dodd | |||
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Dinkys Honor Bound | Sharon Willen | Lonnie P Willen | |||
Chromes Classy Lady | Brian Foushee | Brian Foushee - Brandenbury, KY | |||
Rare Flame | Reta Edwards | Charles Edwards - Wolfville, NS | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Butlers Shooter Bug | Brian Keith Carman | Brian Keith Carman - Harned , KY |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: Donald A McDuffee | ||
Shown: 83 | ||
Place | BackNo | Time |
19.115 | ||
19.162 | ||
19.252 | ||
19.656 | ||
19.720 | ||
19.845 | ||
19.960 | ||
19.981 | ||
20.099 | ||
20.102 | ||
20.168 | ||
20.199 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.263 | ||
20.265 | ||
20.266 | ||
20.299 | ||
20.329 | ||
20.334 | ||
20.379 | ||
20.436 | ||
20.502 | ||
20.697 | ||
20.850 | ||
20.857 | ||
20.873 | ||
21.084 | ||
21.118 | ||
21.489 | ||
21.858 | ||
21.937 | ||
22.056 | ||
22.527 | ||
23.952 | ||
24.034 | ||
24.334 | ||
24.564 | ||
24.638 | ||
24.718 | ||
24.769 | ||
24.803 | ||
25.434 | ||
25.707 | ||
25.983 | ||
26.068 | ||
26.469 | ||
26.854 | ||
26.972 | ||
27.117 | ||
28.101 | ||
28.367 | ||
28.510 | ||
29.156 | ||
29.792 | ||
29.955 | ||
30.070 | ||
30.167 | ||
30.315 | ||
30.510 | ||
30.751 | ||
32.284 | ||
32.411 | ||
35.033 | ||
40.369 | ||
40.841 | ||
41.736 | ||
42.784 | ||
43.156 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |