Detail Scoring | Index![]() Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Nonstop Kokomotion | Dusty Gilder | Dusty Gilder - Whitewater, MO | |||
Nonstop Tears | Kathy N Thompson | Bert Thompson | |||
VF Easy Dash Home | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Hes Downrite Special | Jud Little | Tiffany Fox | |||
VF The Rock | Danny Ray | Cody Bauserman - Sallisaw, OK | |||
VF Burrs Alive | Danny Ray | Cody Bauserman - Sallisaw, OK | |||
Lena Little Peppy | Terry Trout | Terry Trout - Mt Pleasant , PA | |||
Me Sompin Fast | Kerry & Mary Burger | Mary Burger - Pauls Valley, OK | |||
Go Man Of Honor | Sharon Willen | Lonnie P Willen | |||
CDF Go Little Queene | Brad Wagner | Brad Wagner - W Harrison, IN |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Sarah A Bradley | ||
Shown: 86 | ||
Place | BackNo | Time |
14.985 | ||
15.043 | ||
15.112 | ||
15.123 | ||
15.151 | ||
15.261 | ||
15.314 | ||
15.319 | ||
15.337 | ||
15.387 | ||
15.424 | ||
15.431 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.435 | ||
15.475 | ||
15.480 | ||
15.484 | ||
15.524 | ||
15.548 | ||
15.612 | ||
15.616 | ||
15.621 | ||
15.626 | ||
15.630 | ||
15.653 | ||
15.707 | ||
15.711 | ||
15.713 | ||
15.724 | ||
15.724 | ||
15.727 | ||
15.736 | ||
15.743 | ||
15.794 | ||
15.820 | ||
15.822 | ||
15.969 | ||
15.981 | ||
15.994 | ||
16.060 | ||
16.147 | ||
16.178 | ||
16.179 | ||
16.209 | ||
16.215 | ||
16.221 | ||
16.261 | ||
16.327 | ||
16.335 | ||
16.379 | ||
16.448 | ||
16.454 | ||
16.484 | ||
16.491 | ||
16.567 | ||
16.573 | ||
16.789 | ||
16.874 | ||
16.952 | ||
17.318 | ||
17.649 | ||
18.025 | ||
18.159 | ||
18.376 | ||
20.144 | ||
20.363 | ||
20.387 | ||
20.452 | ||
20.643 | ||
20.659 | ||
20.675 | ||
20.732 | ||
20.780 | ||
20.799 | ||
20.805 | ||
20.946 | ||
20.996 | ||
21.147 | ||
21.751 | ||
21.932 | ||
22.183 | ||
25.027 | ||
25.092 | ||
34.033 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |