Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Lassie Lender | George Logan | Janice Wagner | |||
Teddy Terrific | Carl C Ford | Bryan Ford | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Hobbys Little Rocket | Kasey Arnold | Noel Garman - Lititz, PA | |||
Moonette Miss | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
JBS Mickey Mouse | Loren Cox | Rick Cox - Ridgeway, OH | |||
Little Berseem | Clint Crider | Clint Crider - Huntingdon, TN | |||
Sharp Duplicate | Charles Springer | Kyle Springer - Byron, IL | |||
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
Go Easy Galla | Debbie & Mark A Rardin | Mark A Rardin - Mt Vernon, OH | |||
Flying Humbug | Robert J Smith | Henry P Smith III - Princeton, IN | |||
A Touch Of Hobby | Taylor Young | Noel Garman - Lititz, PA | |||
Brannons Party Time | Duane Dodd | Justin Dodd | |||
Chromes Classy Lady | Brian Foushee | Brian Foushee - Brandenbury, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go 1 | ||
---|---|---|
Judge: Dale Livingston | ||
Shown: 58 | ||
Place | BackNo | Time |
19.617 | ||
19.680 | ||
19.742 | ||
19.750 | ||
19.835 | ||
19.891 | ||
19.960 | ||
20.047 | ||
20.066 | ||
20.123 | ||
20.209 | ||
20.224 | ||
20.251 | ||
20.287 | ||
20.302 | ||
20.326 | ||
20.367 | ||
20.431 | ||
20.487 | ||
20.493 | ||
20.548 | ||
20.621 | ||
20.808 | ||
20.827 | ||
20.854 | ||
20.926 | ||
21.215 | ||
21.322 | ||
21.961 | ||
24.474 | ||
24.826 | ||
25.005 | ||
25.061 | ||
25.132 | ||
25.670 | ||
25.816 | ||
25.846 | ||
25.874 | ||
25.988 | ||
26.080 | ||
26.432 | ||
27.363 | ||
28.718 | ||
30.164 | ||
30.412 | ||
30.887 | ||
30.944 | ||
31.341 | ||
32.498 | ||
36.814 | ||
42.328 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 |