Detail Scoring | Index![]() Class 9935 Congress Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Promises To Dash | Robert Gifford | Cody Bauserman - Sallisaw, OK | |||
Catch Pen Four | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Dont Cross The Bully | Don & Angela Ganter | Troy Crumine - Ada, OH | |||
Cause Heza Bully | Nancy A Adkins | Troy Crumine - Ada, OH | |||
Nik Dell | Rebecca Cain | Cody Bauserman - Sallisaw, OK | |||
Heza Son Of A Sis | Danny H Shirey | Chris Coffey - Glasgow, KY | |||
Hutts Darah Shay | Laurie Phillips | Todd Burger - Elmore City, OK | |||
Sinsationally Sexy | Danny Kingins | Marne Loosenort - Hazel, KY | |||
Never Too Much Money | Danny Kingins/Gold Leaf Farms | Marne Loosenort - Hazel, KY | |||
Rickashay Ta Fame | Teresa Comer | Marne Loosenort - Hazel, KY | |||
Hi Flyin Sign | Nicole Kurty | Nicole Kurty - Binghamton, NY | |||
View This Jet | Cary LaMar Quakenbush | Cary LaMar Quakenbush - Mt Juliet, TN | |||
Joe B Jammin | J & B Breeding | Sue Schweiger Bologna - Fombell, PA | |||
Cody Lea Coaltown | Mike & Sue Sondergard | Pamela Burger - Nazareth, PA | |||
Beautys Times Six | Raymond & Chris Duke | Raymond Duke - Whiteland, IN |
Index Class 9935 Congress Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
14.885 | ||
14.930 | ||
14.978 | ||
15.054 | ||
15.089 | ||
15.113 | ||
15.161 | ||
15.192 | ||
15.266 | ||
15.420 | ||
15.617 | ||
19.912 | ||
19.994 | ||
20.060 | ||
20.076 | ||
20.187 | ||
20.251 | ||
20.337 | ||
20.513 | ||
20.933 |