Detail Scoring | Index![]() Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Justa Down Homer | Blake Vonda | Blake Vonda - Tottenham, ON | |||
Bug The Doc | The Purple Horse Inc | Brendan Branning - Augusta , NJ | |||
Leas Magic Moon | Morgan Grant | Brittany Grant - Granton , ON | |||
Dollys Red Dees Bar | Morgan Grant | Brittany Grant - Granton , ON | |||
Passionate Hoss | Robert Gates | Robyn Gates | |||
JR Timebank | Natasha TenHoeve | Natasha TenHoeve - Montague, NJ | |||
White Hot Winner | Courtney Mollohan | Courtney Mollohan - Sutton, WV | |||
Bayou A Trip | Gary & Paula Johnson | Kellie Johnson - Omar, WV | |||
Drews Request A Star | Erica Conrade | Erica Conrade - Cabot, AR | |||
Justa Wee Dash | Blake Vonda | Blake Vonda - Tottenham, ON |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Butch Campbell | ||
Shown: 114 | ||
Place | BackNo | Time |
15.304 | ||
15.343 | ||
15.495 | ||
15.530 | ||
15.576 | ||
15.660 | ||
15.670 | ||
15.673 | ||
15.690 | ||
15.721 | ||
15.755 | ||
15.783 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.791 | ||
15.838 | ||
15.868 | ||
15.872 | ||
15.872 | ||
15.890 | ||
15.901 | ||
15.944 | ||
15.944 | ||
15.953 | ||
16.025 | ||
16.093 | ||
16.131 | ||
16.155 | ||
16.174 | ||
16.180 | ||
16.182 | ||
16.187 | ||
16.203 | ||
16.215 | ||
16.229 | ||
16.234 | ||
16.245 | ||
16.246 | ||
16.249 | ||
16.282 | ||
16.297 | ||
16.299 | ||
16.393 | ||
16.395 | ||
16.413 | ||
16.422 | ||
16.450 | ||
16.469 | ||
16.469 | ||
16.481 | ||
16.491 | ||
16.504 | ||
16.518 | ||
16.580 | ||
16.686 | ||
16.687 | ||
16.693 | ||
17.038 | ||
17.075 | ||
17.101 | ||
17.133 | ||
17.259 | ||
17.274 | ||
17.312 | ||
17.357 | ||
18.228 | ||
18.830 | ||
20.267 | ||
20.601 | ||
20.773 | ||
20.794 | ||
20.851 | ||
20.891 | ||
21.079 | ||
21.109 | ||
21.119 | ||
21.149 | ||
21.175 | ||
21.268 | ||
21.346 | ||
21.572 | ||
21.585 | ||
21.589 | ||
21.802 | ||
21.922 | ||
21.963 | ||
22.336 | ||
22.538 | ||
22.581 | ||
22.698 | ||
22.704 | ||
23.225 | ||
23.305 | ||
23.415 | ||
23.461 | ||
23.616 | ||
25.062 | ||
25.379 | ||
25.550 | ||
25.953 | ||
26.076 | ||
26.136 | ||
26.583 | ||
26.830 | ||
26.989 | ||
27.362 | ||
27.943 | ||
32.803 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |