Detail Scoring | Index![]() Class 3300 Novice Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Stoned Lark | John C Skipper | John C Skipper - Akron, OH | |||
Bar Poco Dude | Carol Trout | Renee D Trout - Mt Pleasant, PA | |||
My Sweet Venture | Carole & John Bays | Carole Bays - Artemus, KY | |||
Mister Adam Coal | Megan Dudley | Megan Chandler - Caldwell, OH | |||
Kansair | Abbey Ruppert | Abbey Ruppert - Wapakoneta, OH | |||
Lena Little Peppy | Terry Trout | Terry Trout - Mt Pleasant , PA | |||
Cee Bars Stormer | Joan Teisl | Joan Teisl - Cold Spring, KY | |||
Vics Mysterious Doc | Allgood And Embry | Micah Embry |
Index Class 3300 Novice Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 44 | ||
Place | BackNo | Time |
20.094 | ||
20.644 | ||
20.685 | ||
20.913 | ||
21.084 | ||
21.088 | ||
21.093 | ||
21.545 | ||
21.579 | ||
21.820 | ||
21.839 | ||
21.872 | ||
22.029 | ||
22.084 | ||
22.210 | ||
22.328 | ||
22.866 | ||
23.387 | ||
24.008 | ||
25.270 | ||
25.800 | ||
26.478 | ||
26.524 | ||
27.013 | ||
27.274 | ||
27.455 | ||
27.781 | ||
27.935 | ||
28.523 | ||
28.597 | ||
30.747 | ||
31.534 | ||
31.618 | ||
32.573 | ||
33.896 | ||
37.236 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |