Detail Scoring | Index![]() Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mr Exclusively Tuff | Josh Morton | Josh Morton - Henry, TN | |||
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Joeyful Undertaker | Steven & Jennifer Ramsey | Steve Ramsey - Richmond, KY | |||
Direct Haul | Henry P Smith | Henry P Smith III - Princeton, IN | |||
My Sweet Venture | Carole & John Bays | Carole Bays - Artemus, KY | |||
BD Rusty | Dawna J Nelson | Gene E Nelson - Charleston, WV | |||
Dreams For Dreams | Charles K Givens | Charles K Givens - Richmond, KY |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 81 | ||
Place | BackNo | Time |
19.468 | ||
19.579 | ||
20.139 | ||
20.188 | ||
20.263 | ||
20.386 | ||
20.508 | ||
20.511 | ||
20.628 | ||
20.638 | ||
20.657 | ||
20.678 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.957 | ||
21.010 | ||
21.087 | ||
21.150 | ||
21.163 | ||
21.192 | ||
21.265 | ||
21.471 | ||
21.553 | ||
21.559 | ||
21.605 | ||
22.082 | ||
22.258 | ||
22.628 | ||
23.503 | ||
24.421 | ||
24.757 | ||
24.851 | ||
24.983 | ||
25.266 | ||
25.288 | ||
25.653 | ||
25.668 | ||
25.671 | ||
25.772 | ||
26.041 | ||
26.235 | ||
26.269 | ||
26.378 | ||
26.547 | ||
26.759 | ||
26.766 | ||
26.908 | ||
29.114 | ||
29.171 | ||
29.637 | ||
29.936 | ||
30.505 | ||
30.558 | ||
30.724 | ||
30.890 | ||
31.068 | ||
31.103 | ||
31.449 | ||
34.328 | ||
35.202 | ||
35.590 | ||
36.072 | ||
36.932 | ||
37.890 | ||
39.144 | ||
41.966 | ||
42.535 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |