Detail Scoring | Index![]() Class 2280 Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Coup De Alibi | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Red Dees Last Lad | Cathy Betzold | Cathy Betzold - Farmer City, IL | |||
Prime Time Dan | Tyler Brueck | Robert Brueck - Shelbyville, KY | |||
Davauino | Cory Illman | Jody Illman - Monkton, ON | |||
Cha Ching King | Cindy DeLong | Cindy DeLong - Trafalgar, IN | |||
Petro Jet | Julie Keane | Julie Keane - Bradford, PA | |||
Looming Redi | Lindsay Mastri | Lindsay Mastri - Butler, OH | |||
Queens Chicdelite | Kevin Niekamp | Lisa Bowser-Niekamp - Saint Marys, OH | |||
Yankees Pacific Wind | Darlene Jackson | Darlene Jackson - North Bay, ON | |||
Naomi Squaw | Rhonda Thompson | Rhonda Thompson - Piqua, OH |
Index Class 2280 Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Bonnie Jo Clay | ||
Shown: 121 | ||
Place | BackNo | Time |
15.164 | ||
15.211 | ||
15.226 | ||
15.327 | ||
15.330 | ||
15.337 | ||
15.357 | ||
15.438 | ||
15.471 | ||
15.476 | ||
15.499 | ||
15.504 | ||
15.519 | ||
15.550 | ||
15.563 | ||
15.577 | ||
15.631 | ||
15.637 | ||
15.656 | ||
15.677 | ||
15.687 | ||
15.688 | ||
15.738 | ||
15.747 | ||
15.759 | ||
15.766 | ||
15.804 | ||
15.809 | ||
15.815 | ||
15.828 | ||
15.837 | ||
15.839 | ||
15.840 | ||
15.842 | ||
15.859 | ||
15.878 | ||
15.908 | ||
15.953 | ||
15.976 | ||
15.977 | ||
16.001 | ||
16.007 | ||
16.014 | ||
16.054 | ||
16.058 | ||
16.067 | ||
16.075 | ||
16.082 | ||
16.085 | ||
16.114 | ||
16.116 | ||
16.124 | ||
16.193 | ||
16.213 | ||
16.216 | ||
16.226 | ||
16.227 | ||
16.241 | ||
16.275 | ||
16.300 | ||
16.306 | ||
16.360 | ||
16.363 | ||
16.430 | ||
16.436 | ||
16.514 | ||
16.514 | ||
16.560 | ||
16.564 | ||
16.640 | ||
16.756 | ||
16.813 | ||
16.949 | ||
16.980 | ||
17.127 | ||
17.189 | ||
17.422 | ||
17.547 | ||
17.698 | ||
20.243 | ||
20.441 | ||
20.488 | ||
20.545 | ||
20.588 | ||
20.664 | ||
20.757 | ||
20.807 | ||
20.877 | ||
20.878 | ||
20.919 | ||
20.936 | ||
21.006 | ||
21.012 | ||
21.019 | ||
21.032 | ||
21.037 | ||
21.056 | ||
21.203 | ||
21.217 | ||
21.258 | ||
21.388 | ||
21.430 | ||
21.435 | ||
21.437 | ||
21.496 | ||
21.563 | ||
21.578 | ||
21.637 | ||
21.806 | ||
21.807 | ||
21.902 | ||
21.999 | ||
22.860 | ||
25.709 | ||
25.876 | ||
25.921 | ||
26.079 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |