Detail Scoring | Index![]() Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Little Berseem | Clint Crider | Clint Crider - Huntingdon, TN | |||
Brannons Nonstop Jet | Duane Dodd | Justin Dodd | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Brad Wagner - West Harrison, IN | |||
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Teddy Terrific | Carl C Ford | Bryan Ford | |||
Hobbys Little Rocket | Kasey Arnold | Noel Garman - Lititz, PA | |||
Jet Time Dillon | Brad & Melissa Heath | Dalton T Heath - Lawrenceville, IL | |||
A Touch Of Hobby | Taylor Young | Noel Garman - Lititz, PA | |||
Lightning Sugar Bull | David Johnting | David Johnting - Butler, KY | |||
Howie Dinky Time | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: Steve Arbaugh | ||
Shown: 75 | ||
Place | BackNo | Time |
19.347 | ||
19.401 | ||
19.465 | ||
19.499 | ||
19.517 | ||
19.593 | ||
19.639 | ||
19.709 | ||
19.769 | ||
19.964 | ||
19.992 | ||
20.022 | ||
20.202 | ||
20.284 | ||
20.378 | ||
20.434 | ||
20.440 | ||
20.497 | ||
20.502 | ||
20.570 | ||
20.572 | ||
20.689 | ||
20.757 | ||
20.844 | ||
20.968 | ||
21.160 | ||
21.206 | ||
21.457 | ||
22.122 | ||
22.163 | ||
22.267 | ||
22.435 | ||
22.921 | ||
23.095 | ||
24.830 | ||
25.023 | ||
25.075 | ||
25.558 | ||
25.578 | ||
26.243 | ||
26.292 | ||
26.374 | ||
26.448 | ||
28.705 | ||
28.990 | ||
29.381 | ||
29.440 | ||
29.478 | ||
29.900 | ||
29.903 | ||
30.063 | ||
30.197 | ||
30.538 | ||
31.187 | ||
31.784 | ||
32.486 | ||
32.876 | ||
33.937 | ||
35.573 | ||
40.605 | ||
41.057 | ||
45.050 | ||
46.700 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |