Detail Scoring | Index![]() Class 1282 Senior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Nonstopwithcredit | Jud Little | Kassie Mowry | |||
Cody Lea Coaltown | Mike & Sue Sondergard | Pamela Burger - Nazareth, PA | |||
Readit And Weep | Larry L Dickinson | Rick Cox - Ridgeway, OH | |||
Ropenator | Donna Irvin | Donna Irvin - Galva, IL | |||
Catch Pen Four | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Waitingintheshadows | Michelle L Green | Brad H Shirey - Rushville, OH | |||
Red Man Bay | Boyd's Ranch | Martha Josey - Karnack, TX | |||
Streakitonurown | Robert H MacQueen | Robert H MacQueen II - Holland, OH | |||
Leas Magic Moon | Morgan Grant | Brittany Grant - Granton , ON |
Index Class 1282 Senior Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 187 | ||
Place | BackNo | Time |
15.017 | ||
15.041 | ||
15.054 | ||
15.162 | ||
15.207 | ||
15.216 | ||
15.247 | ||
15.267 | ||
15.293 | ||
15.330 | ||
15.333 | ||
15.338 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.443 | ||
15.446 | ||
15.465 | ||
15.471 | ||
15.484 | ||
15.488 | ||
15.513 | ||
15.513 | ||
15.543 | ||
15.556 | ||
15.562 | ||
15.563 | ||
15.564 | ||
15.571 | ||
15.571 | ||
15.626 | ||
15.642 | ||
15.658 | ||
15.659 | ||
15.663 | ||
15.668 | ||
15.689 | ||
15.690 | ||
15.697 | ||
15.699 | ||
15.703 | ||
15.704 | ||
15.751 | ||
15.755 | ||
15.756 | ||
15.761 | ||
15.795 | ||
15.804 | ||
15.808 | ||
15.818 | ||
15.830 | ||
15.843 | ||
15.844 | ||
15.854 | ||
15.867 | ||
15.877 | ||
15.880 | ||
15.892 | ||
15.935 | ||
15.946 | ||
15.958 | ||
15.962 | ||
15.994 | ||
16.021 | ||
16.054 | ||
16.063 | ||
16.107 | ||
16.119 | ||
16.127 | ||
16.127 | ||
16.131 | ||
16.168 | ||
16.211 | ||
16.235 | ||
16.261 | ||
16.311 | ||
16.312 | ||
16.343 | ||
16.381 | ||
16.393 | ||
16.397 | ||
16.438 | ||
16.456 | ||
16.490 | ||
16.490 | ||
16.532 | ||
16.563 | ||
16.582 | ||
16.614 | ||
16.623 | ||
16.637 | ||
16.642 | ||
16.664 | ||
16.677 | ||
16.697 | ||
16.724 | ||
16.757 | ||
16.839 | ||
16.876 | ||
16.890 | ||
16.895 | ||
16.963 | ||
17.001 | ||
17.053 | ||
17.202 | ||
17.223 | ||
17.294 | ||
17.296 | ||
17.414 | ||
17.615 | ||
18.928 | ||
19.571 | ||
19.982 | ||
20.023 | ||
20.188 | ||
20.298 | ||
20.319 | ||
20.360 | ||
20.379 | ||
20.404 | ||
20.410 | ||
20.414 | ||
20.446 | ||
20.550 | ||
20.571 | ||
20.611 | ||
20.630 | ||
20.691 | ||
20.755 | ||
20.761 | ||
20.762 | ||
20.766 | ||
20.770 | ||
20.773 | ||
20.774 | ||
20.775 | ||
20.813 | ||
20.817 | ||
20.823 | ||
20.861 | ||
20.879 | ||
20.886 | ||
20.894 | ||
20.943 | ||
20.950 | ||
21.016 | ||
21.073 | ||
21.099 | ||
21.104 | ||
21.107 | ||
21.131 | ||
21.152 | ||
21.251 | ||
21.269 | ||
21.315 | ||
21.387 | ||
21.466 | ||
21.507 | ||
21.549 | ||
21.792 | ||
21.893 | ||
21.966 | ||
22.036 | ||
22.091 | ||
22.372 | ||
22.392 | ||
22.520 | ||
22.574 | ||
22.990 | ||
25.423 | ||
25.475 | ||
25.504 | ||
25.518 | ||
25.521 | ||
25.799 | ||
25.847 | ||
26.154 | ||
26.335 | ||
26.375 | ||
26.384 | ||
26.481 | ||
26.753 | ||
27.041 | ||
33.624 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |