Detail Scoring | Index Class 9938 Pole Bending Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Moonette Miss | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Martin, TN | |||
Skipa Bar Broker | Merri Ann & Taylor William Pursley | Brad Wagner - West Harrison, IN | |||
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
Howie Dinky Time | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Vandys Ready Jet | Teresa Quay/ | Janis Wagner - Dry Ridge, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
BD Rusty | Dawna J Nelson | Dawna Nelson - Charleston, WV | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Flying Ross Go Bug | H Ross Carnahan | Clint Crider - Huntingdon, TN | |||
Rain N Lace | Gary Gerdes | Sandy Lankutis - Litchfield, IL | |||
Little Berseem | Kelly Parker | Clint Crider - Huntingdon, TN |
Index Class 9938 Pole Bending Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
38.469 | ||
39.214 | ||
39.319 | ||
39.616 | ||
39.639 | ||
39.662 | ||
39.683 | ||
39.792 | ||
40.055 | ||
40.079 | ||
40.181 | ||
40.191 | ||
40.265 | ||
40.411 | ||
44.854 | ||
44.954 | ||
44.970 | ||
49.532 | ||
50.517 | ||
54.699 |