Detail Scoring | Index Class 9938 Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Moonette Miss | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Martin, TN | |||
Howie Dinky Time | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Vandys Ready Jet | Teresa Quay/ | Janis Wagner - Dry Ridge, KY | |||
Rain N Lace | Gary Gerdes | Sandy Lankutis - Litchfield, IL | |||
Flying Ross Go Bug | H Ross Carnahan | Clint Crider - Huntingdon, TN | |||
Go Easy Galla | Debbie & Mark A Rardin | Mark A Rardin - Mt Vernon, OH | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
BD Rusty | Dawna J Nelson | Dawna Nelson - Charleston, WV | |||
Barons Last Flight | Dale J Baker | Dale J Baker - Greenville, OH |
Index Class 9938 Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Steve Arbaugh | ||
Shown: 69 | ||
Place | BackNo | Time |
19.492 | ||
19.561 | ||
19.569 | ||
19.671 | ||
19.809 | ||
19.844 | ||
19.852 | ||
19.979 | ||
19.998 | ||
20.060 | ||
20.066 | ||
20.069 | ||
20.117 | ||
20.122 | ||
20.158 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.179 | ||
20.196 | ||
20.228 | ||
20.267 | ||
20.284 | ||
20.333 | ||
20.403 | ||
20.463 | ||
20.480 | ||
20.688 | ||
21.019 | ||
21.063 | ||
21.237 | ||
21.259 | ||
22.514 | ||
24.123 | ||
24.244 | ||
24.683 | ||
24.925 | ||
24.942 | ||
25.150 | ||
25.181 | ||
25.207 | ||
25.237 | ||
25.327 | ||
25.444 | ||
25.473 | ||
25.716 | ||
25.903 | ||
25.912 | ||
26.026 | ||
26.635 | ||
26.791 | ||
26.942 | ||
27.134 | ||
28.842 | ||
31.420 | ||
32.945 | ||
35.059 | ||
35.920 | ||
35.955 | ||
36.296 | ||
37.691 | ||
44.588 |