Detail Scoring | Index Class 9938 Pole Bending Sweepstakes 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
Skipa Bar Broker | Merri Ann & Taylor William Pursley | Brad Wagner - West Harrison, IN | |||
MCF Smashem Lad | Gary Layton | Gary Layton - Colfax, IN | |||
Little Berseem | Kelly Parker | Clint Crider - Huntingdon, TN | |||
Moonette Miss | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
Teddy Terrific | Carl C Ford | Tiffany Reed - Chillicothe, OH | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Joeyful Undertaker | Steven & Jennifer Ramsey | Jennifer Ramsey - Richmond, KY | |||
TJ Jean | Cynthia Smith | Jessica Smith | |||
Aprils Diamond Flit | Patti Hovland | Patti Hovland - Maiden Rock, WI | |||
Rain N Lace | Gary Gerdes | Sandy Lankutis - Litchfield, IL | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY |
Index Class 9938 Pole Bending Sweepstakes Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 69 | ||
Place | BackNo | Time |
19.105 | ||
19.653 | ||
19.697 | ||
19.746 | ||
19.809 | ||
19.856 | ||
19.867 | ||
19.929 | ||
20.227 | ||
20.354 | ||
20.394 | ||
20.567 | ||
20.587 | ||
20.599 | ||
20.641 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.675 | ||
20.686 | ||
20.735 | ||
20.773 | ||
20.778 | ||
20.780 | ||
20.801 | ||
20.965 | ||
21.096 | ||
21.323 | ||
21.324 | ||
21.518 | ||
21.718 | ||
21.771 | ||
21.846 | ||
22.170 | ||
22.427 | ||
23.130 | ||
23.685 | ||
24.435 | ||
24.832 | ||
25.014 | ||
25.232 | ||
25.277 | ||
25.285 | ||
25.579 | ||
25.650 | ||
25.659 | ||
25.671 | ||
26.259 | ||
28.494 | ||
28.995 | ||
29.935 | ||
30.478 | ||
30.692 | ||
30.871 | ||
31.001 | ||
31.030 | ||
31.083 | ||
31.602 | ||
35.576 | ||
35.746 | ||
36.102 | ||
44.080 | ||
44.736 |