Detail Scoring | Index Class 9935 Bud Light Barrel Racing Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dont Cross The Bully | Tony Miensma/ | Troy L Crumrine - Waynesfield, OH | |||
Rare Fred | Ronald H Martin | Mary Burger | |||
The Money Roll | Paul & Julia Martin | Troy Crumine - Ada, OH | |||
Coup De Alibi | William Stephens | Troy L Crumrine - Waynesfield, OH | |||
Dynas Plain Special | Jud Little | Janae Ward | |||
TJS Fastball | Teresa Stephens | Teresa Stephens - Wynnewood, OK | |||
Red Man Bay | Jarrod Robertson | Martha Josey - Karnack, TX | |||
Naughty Or Nice | Van Manley | Keith Almond - Lavonia, GA | |||
Dark Dimension | Charles W Vanderford | Dustin Caldwell - Locust Grove, GA | |||
Burnells Doc San | J && B Breeding | Kelley Jones - Roulette, PA | |||
Justa Down Homer | Harold Widdifield | Blake Vonda | |||
Go For Tears | Dr Lawrence & Mrs Lawrence K Butcher | Jennifer Butcher - Pineville, KY | |||
Dash On Jane | Todd Holder | Todd Holder - Sanders, KY | |||
High On Holme | Judith Galindo | Add Waddell - Ruby, SC | |||
Fantas Easy Beat | Carol Boham | Chris Boham - Marengo, OH |
Index Class 9935 Bud Light Barrel Racing Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
30.148 | ||
30.158 | ||
30.254 | ||
30.315 | ||
30.409 | ||
30.454 | ||
30.554 | ||
30.579 | ||
30.645 | ||
30.765 | ||
30.796 | ||
30.901 | ||
30.914 | ||
30.994 | ||
31.510 | ||
35.298 | ||
35.973 | ||
36.286 | ||
36.293 | ||
36.401 |