Detail Scoring | Index Class 9902 Congress Reining Futurity - Limited Division | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dunnies Prescription | Barbara Hunter | Van Luse - Marysville, OH | |||
Hurricaine Whiz | Angelo & Jan Berrettini | Justin Mathison - Katy, TX | |||
Quick Chic Wolverton | Darlene & Owen O'Malley | Andy Johnson - Marietta, OK | |||
Spring Dun It | Service Electronics | Justin Mathison - Katy, TX | |||
Chex Out Ollie | John M. Jackson | Jamie Bissell - Fort Valley, GA | |||
Cedar Bee Whiz | Margaret Clark | Terrence E Murphy - Centerburg, OH | |||
Animal Magnitism | Guy A & Joan Palmer | Matthew Palmer | |||
Top N Final | Clinton Anderson | Clinton Anderson - Sterling, IL | |||
Lil Ruf Thorn | Bronson Grain Co | Todd Wright - Ottawa, KS | |||
Touch My Flash | Maurice & Shelly Price | Shelly Price - Breslau, ON | |||
Double My Quixote | Jamie Bissell | Jamie Bissell - Fort Valley, GA | |||
Roosters Ten | Clinton Anderson | Clinton Anderson - Sterling, IL | |||
Sheza Jazz | Carrie & Greg Taylor | Wayne LaFortune | |||
Sno Chex Dominga | Royal Wire Product | Hank Clason - Medina, OH | |||
A Starlight Melody | Jeff Jones | Jeff Jones - Tivoli, NY |
Index Class 9902 Congress Reining Futurity - Limited Division | ||
---|---|---|
Shown: 39 | ||
Rank | BackNo | Total |
219.50 | ||
218.50 | ||
218.00 | ||
216.50 | ||
215.50 | ||
214.00 | ||
213.50 | ||
213.00 | ||
212.50 | ||
211.00 | ||
210.50 | ||
210.00 | ||
209.50 | ||
209.00 | ||
208.50 | ||
207.50 | ||
207.00 | ||
207.00 | ||
207.00 | ||
207.00 | ||
205.50 | ||
205.00 | ||
205.00 | ||
204.50 | ||
204.00 | ||
204.00 | ||
203.00 | ||
203.00 | ||
203.00 | ||
202.00 | ||
202.00 | ||
200.50 | ||
199.00 | ||
199.00 | ||
198.50 | ||
197.00 | ||
195.00 | ||
193.50 | ||
193.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |