Detail Scoring | Index Class 8280 The John Deere Amateur Barrels 50 & Over | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Jets Cuttabove | Vickie Benefiel | Vickie Benefiel - Arcadia, IN | |||
Valiant Susie | Linda Hafner | Linda Hafner - Cincinnati, OH | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Flits Double Trouble | Gary McCoy | Gary McCoy - Fortville, IN | |||
Ladys Bug A Boo | Steve & Cindy Durham | Steve Dunham | |||
Toppers Dandy Man | Edward Gibson | Edward Gibson - Ridgeway, OH | |||
Cowboy Cody Moon | Marcia & Robert Fetterhoff | Marcia Fetterhoff - Frankfort, IN | |||
Ima Tigger Too Moon | Robert & Marcia Fetterhoff | Marcia Fetterhoff - Frankfort, IN | |||
BN Splashin Dash | David F Burgess | David F Burgess - Pataskala, OH | |||
Roundtrip Flit | Mary Ellen Hickman | Mary Ellen Hickman - Oak Hill, OH |
Index Class 8280 The John Deere Amateur Barrels 50 & Over Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 28 | ||
Place | BackNo | Time |
15.774 | ||
15.977 | ||
16.071 | ||
16.207 | ||
16.213 | ||
16.238 | ||
16.246 | ||
16.290 | ||
16.459 | ||
16.497 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.602 | ||
16.623 | ||
16.705 | ||
17.345 | ||
17.622 | ||
17.745 | ||
18.368 | ||
18.632 | ||
18.975 | ||
20.598 | ||
20.708 | ||
20.891 | ||
21.152 | ||
21.725 | ||
21.868 | ||
21.879 | ||
22.247 | ||
30.049 |