Detail Scoring | Index![]() Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Smart Sexy And Chic | Jill Walton | Jill Walton - London, OH | |||
Little Roan Chick | Tyler Baumgardt | Tyler Baumgardt - Zionsville, IN | |||
Tune Smith | Melinda Robb | Melinda Robb - Norman, OK | |||
CD Jessie | MR Langdon & Son Inc. | Cindy Langdon - Benson, NC | |||
Crackerjack Sailor | Jan Fleet/Tami Nelson | Tami Nelson - Dimmitt, TX | |||
Hagans Sugarman | Stanley W Beller | David Beller - Springhouse, PA | |||
Better Than A Shadow | Zane & Linda Thorpe | Zane Thorpe - Sarsfield, ON | |||
Topsail Regal Jac | Clint A Leonard | Clint A Leonard - North Jackson, OH | |||
Sweepaleena | Fay Owings | Fay Owings - Ocala, FL | |||
Sir Black Coffee | James S Jones | James Jones - Follansbee, WV | |||
Got To Keep Rollin | Thomas F Daley | Thomas F Daley - Rushsylvania, OH | |||
Holidocs My Dad | Luewin Hunt/Sandra M Huber | Luewin Hunt - Tallahassee, FL | |||
Jacs A Whiz Kid | Polly Fahs Hilliard | Polly Fahs Hilliard - Lexington, KY | |||
Major Spark | Dawn Ehrenford | Dawn Ehrenford - Cody, WY | |||
Little Sis Dun It | Janet Haymaker | Janet Haymaker - Arcadia, IN | |||
Carolina Copper | Marcia Cole Walker | Marcia Cole Walker - Dandridge, TN |
Index Class 6615 NRHA Intermediate Non-Pro Reining | ||
---|---|---|
Shown: 43 | ||
Rank | BackNo | Total |
216.50 | ||
214.50 | ||
210.50 | ||
210.50 | ||
210.00 | ||
209.50 | ||
209.50 | ||
208.50 | ||
207.50 | ||
206.50 | ||
206.50 | ||
206.00 | ||
205.50 | ||
205.50 | ||
205.50 | ||
205.50 | ||
204.50 | ||
204.50 | ||
204.00 | ||
204.00 | ||
203.50 | ||
202.50 | ||
202.00 | ||
202.00 | ||
202.00 | ||
201.00 | ||
201.00 | ||
200.50 | ||
200.50 | ||
200.00 | ||
198.50 | ||
198.50 | ||
198.50 | ||
195.00 | ||
194.00 | ||
191.50 | ||
183.00 | ||
179.50 | ||
178.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |