Detail Scoring | Index![]() Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
JBS Mickey Mouse | Loren Cox | Jessica Cox | |||
Robins Last Princess | Summer Reese | Summer Reese - New Richmond, OH | |||
Tru Honor | Joe Johnson | Joe Johnson - Monclova, OH | |||
Kitadan | Brad Wagner | Jesse Wagner | |||
Grand Scoot N Boogie | Katie Neubauer | Katie Neubauer - Palmyra, PA | |||
Im Whos Divine | George L Triplett | Justin Triplett | |||
Sunozans Holiday | Cody Buchleithner | Cody Buchleithner - New Bethlehem, PA | |||
Blending Diamonds | Katie Neubauer | Katie Neubauer - Palmyra, PA | |||
Step Into Tomorrow | Carl Hornsby | Sam Hornsby | |||
Carte Blanc | Kyley Campbell | Kyley Campbell - Black Oak, AR |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 63 | ||
Place | BackNo | Time |
20.627 | ||
20.809 | ||
20.907 | ||
20.916 | ||
20.997 | ||
21.066 | ||
21.114 | ||
21.210 | ||
21.343 | ||
21.363 | ||
21.367 | ||
21.457 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.673 | ||
21.785 | ||
21.840 | ||
21.854 | ||
21.936 | ||
22.091 | ||
22.155 | ||
22.211 | ||
22.344 | ||
22.438 | ||
22.549 | ||
22.598 | ||
22.739 | ||
22.862 | ||
23.136 | ||
23.148 | ||
23.290 | ||
23.719 | ||
23.732 | ||
23.811 | ||
23.905 | ||
24.593 | ||
24.775 | ||
25.333 | ||
25.716 | ||
26.107 | ||
26.898 | ||
26.989 | ||
27.058 | ||
27.080 | ||
27.096 | ||
27.215 | ||
27.293 | ||
27.378 | ||
27.902 | ||
28.082 | ||
29.217 | ||
29.259 | ||
29.874 | ||
31.959 | ||
32.208 | ||
32.721 | ||
32.785 | ||
33.609 | ||
64.528 |