Detail Scoring | Index Class 5280 Novice Youth Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Robins Last Princess | Summer Reese | Summer Reese - New Richmond, OH | |||
Whispers Of Glory | Michelle A Green | Michelle A Green - Middletown, OH | |||
Question El | Tiffany McClure | Tiffany McClure - Fort Meade, MD | |||
Bug The Doc | The Purple Horse | Brendan Branning - Log Valley, NJ | |||
Lou Skipper | Jillie Jones | Jillie Jones - New Castle, PA | |||
Zippos Three Dee | Chelsea Toy | Chelsea Toy - Apollo, PA | |||
Hobbys Little Rocket | Kasey Arnold | Kasey Arnold - Annville, PA | |||
Shays Dancing Leo | Terri Edmonstone | Baili Edmonstone - La Rue, OH | |||
Champagne Twister | Shannon Kingston | Thomas Kingston - Desboro, ON | |||
Acolade | Diana Altman | Loren Altman | |||
JBS Mickey Mouse | Loren Cox | Jessica Cox |
Index Class 5280 Novice Youth Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 115 | ||
Place | BackNo | Time |
15.767 | ||
15.891 | ||
15.935 | ||
15.975 | ||
16.040 | ||
16.100 | ||
16.161 | ||
16.168 | ||
16.242 | ||
16.251 | ||
16.251 | ||
16.271 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.282 | ||
16.320 | ||
16.334 | ||
16.336 | ||
16.387 | ||
16.390 | ||
16.427 | ||
16.507 | ||
16.539 | ||
16.561 | ||
16.573 | ||
16.610 | ||
16.612 | ||
16.658 | ||
16.673 | ||
16.675 | ||
16.687 | ||
16.689 | ||
16.714 | ||
16.725 | ||
16.752 | ||
16.801 | ||
16.814 | ||
16.829 | ||
16.831 | ||
16.869 | ||
16.874 | ||
16.904 | ||
16.915 | ||
16.917 | ||
16.926 | ||
17.015 | ||
17.020 | ||
17.079 | ||
17.097 | ||
17.145 | ||
17.148 | ||
17.155 | ||
17.242 | ||
17.266 | ||
17.286 | ||
17.288 | ||
17.297 | ||
17.299 | ||
17.326 | ||
17.331 | ||
17.342 | ||
17.349 | ||
17.349 | ||
17.378 | ||
17.423 | ||
17.437 | ||
17.573 | ||
17.708 | ||
17.717 | ||
17.800 | ||
17.937 | ||
17.989 | ||
18.136 | ||
18.139 | ||
18.309 | ||
18.392 | ||
18.505 | ||
18.572 | ||
19.576 | ||
20.142 | ||
20.952 | ||
21.010 | ||
21.152 | ||
21.197 | ||
21.593 | ||
21.597 | ||
21.605 | ||
21.630 | ||
21.675 | ||
21.680 | ||
21.681 | ||
21.759 | ||
21.929 | ||
21.942 | ||
22.362 | ||
22.439 | ||
22.441 | ||
22.881 | ||
23.576 | ||
24.206 | ||
24.256 | ||
25.273 | ||
25.670 | ||
25.900 | ||
26.516 | ||
26.558 | ||
27.145 | ||
27.154 | ||
27.837 |