Detail Scoring | Index Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Count Skipper | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
Whispers Of Glory | Michelle A Green | Michelle A Green - Middletown, OH | |||
Jets Brass Band | Kristine K Whitt | Katrina Wilhelm - W Mansfield, OH | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Bizarre Bar | The Purple Horse/ | Kai Blanning | |||
Truly Meyers | Jeff C Saylor | Lacy Saylor - Bellefontaine, OH | |||
Drews Request A Star | Erica Conrade | Erica Conrade - Cabot, AR | |||
Tru Honor | Joe Johnson | Joe Johnson - Monclova, OH | |||
Ima Skips Print | Kayla Rabich | Kayla Rabich - N Bloomfield, OH | |||
Miss Starlight Anne | Kim A & Cindi L Cox | Kim E Cox - Warsaw, IN |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 90 | ||
Place | BackNo | Time |
15.405 | ||
15.629 | ||
15.814 | ||
15.834 | ||
15.882 | ||
15.907 | ||
15.941 | ||
15.953 | ||
16.010 | ||
16.049 | ||
16.123 | ||
16.139 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.142 | ||
16.191 | ||
16.287 | ||
16.289 | ||
16.300 | ||
16.306 | ||
16.313 | ||
16.324 | ||
16.376 | ||
16.379 | ||
16.382 | ||
16.384 | ||
16.390 | ||
16.437 | ||
16.454 | ||
16.517 | ||
16.558 | ||
16.558 | ||
16.572 | ||
16.586 | ||
16.646 | ||
16.672 | ||
16.747 | ||
16.783 | ||
16.787 | ||
16.798 | ||
16.838 | ||
16.838 | ||
16.842 | ||
16.868 | ||
16.871 | ||
16.871 | ||
16.928 | ||
17.116 | ||
17.186 | ||
17.191 | ||
17.275 | ||
17.394 | ||
17.430 | ||
17.646 | ||
17.780 | ||
18.057 | ||
18.088 | ||
18.587 | ||
18.996 | ||
20.104 | ||
20.662 | ||
20.870 | ||
20.946 | ||
20.959 | ||
21.078 | ||
21.080 | ||
21.144 | ||
21.190 | ||
21.313 | ||
21.360 | ||
21.435 | ||
21.703 | ||
21.772 | ||
21.818 | ||
21.860 | ||
21.861 | ||
21.874 | ||
21.916 | ||
21.919 | ||
22.141 | ||
22.310 | ||
22.376 | ||
26.430 | ||
26.606 | ||
26.657 | ||
27.538 | ||
29.480 | ||
32.810 | ||
36.851 |