Detail Scoring | Index Class 4200 Youth Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Top Cutter Cody | Troy Bradshaw | Troy Bradshaw - Arlington, TX | |||
Lynx Slidin Clyde | Ross Parsons | Ross Parsons - Georgetown, PA | |||
Real Sly | Karen Bradshaw | Troy Bradshaw - Arlington, TX | |||
Docs Dirty Socks | Cody McCartney | Cody McCartney - Ottawa Lake, MI | |||
Rambos Last Chance | Michael Mckool | Michael Mckool - Conyers, GA | |||
Prairie Bandit | John Scully | Ross Scully - Rockwood, ON | |||
Holms PDJ Baron | Ross Scully | Ross Schully | |||
Dudes Lucky Streak | Jimmy H Kidwell | Jimmy H Kidwell - Plantation, FL | |||
Zans Even Parr | Ernie Tannehill | Jim Tannehill | |||
Jes Jo Cody | Kyle Archino | Kyle Archino - Hudson Falls , NY |
Index Class 4200 Youth Breakaway Roping Go 1 | ||
---|---|---|
Judge: L Lew Rust | ||
Shown: 27 | ||
Place | BackNo | Time |
1.963 | ||
2.066 | ||
2.353 | ||
2.410 | ||
2.700 | ||
2.801 | ||
2.996 | ||
3.434 | ||
3.552 | ||
3.708 | ||
3.948 | ||
4.038 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
12.371 | ||
12.968 | ||
34.084 | ||
47.226 |