Detail Scoring | Index Class 3300 Novice Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Go Easy Galla | Debbie & Mark A Rardin | Mark A Rardin - Mt Vernon, OH | |||
Peppys Tin Can | Lynn Baldovin - New Liskeard, ON | ||||
Lucky Leos Star | Laura J Crise | Laura J Crise - Aliquippa, PA | |||
Mister Vanart | Leticia B Powell | Leticia B Powell - Pottstown, PA | |||
Vics Mysterious Doc | Allgood And Embry | Micah Embry | |||
Azure Sage | Kristin & Diane Contro | Kristin Contro - Endwell, NY | |||
Kansair | Abbey Ruppert | Abbey Ruppert - Wapakoneta, OH | |||
Rocky Dan Jet | Kristina Nagy | Kristine Nagy - Doylestown, OH | |||
Chick Luck Leo | Laurie Daubenmeyer | Laurie Daubenmeyer - Swanton, OH | |||
Index Class 3300 Novice Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 45 | ||
Place | BackNo | Time |
20.298 | ||
20.364 | ||
21.204 | ||
21.228 | ||
21.291 | ||
21.452 | ||
21.498 | ||
21.590 | ||
21.650 | ||
21.776 | ||
21.837 | ||
21.925 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.009 | ||
22.379 | ||
23.032 | ||
23.075 | ||
24.271 | ||
24.299 | ||
25.334 | ||
25.349 | ||
25.471 | ||
25.471 | ||
25.540 | ||
25.574 | ||
25.835 | ||
25.971 | ||
26.320 | ||
26.998 | ||
27.110 | ||
27.262 | ||
27.394 | ||
27.710 | ||
28.555 | ||
28.744 | ||
29.583 | ||
30.112 | ||
31.107 | ||
31.264 | ||
31.847 | ||
33.149 | ||
34.328 | ||
35.923 | ||
36.511 | ||
39.330 |