Detail Scoring | Index Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Miss N Fantasy | Brannon Riley | Brannon Riley - Creston, OH | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Martin, TN | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Lonely Dolly | Krystal Kirschner | Krystal Kirschner - Carlisle, IN | |||
Flying Humbug | Kristine D Kelley | Kristine D Kelley - Vincennes, IN | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Cajun Shadow Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Brampton , ON | |||
BD Rusty | Dawna J Nelson | Dawna Nelson - Charleston, WV | |||
Magicly Rare | Tamara Roberts/ | Stanley Roberts - Spurgeon, IN | |||
Dont Buga Undertaker | Russ Fackler | Russ Fackler - Brandenburg, KY |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 71 | ||
Place | BackNo | Time |
19.694 | ||
19.828 | ||
19.875 | ||
19.936 | ||
19.965 | ||
20.160 | ||
20.438 | ||
20.442 | ||
20.484 | ||
20.517 | ||
20.560 | ||
20.631 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.647 | ||
20.764 | ||
20.799 | ||
21.016 | ||
21.135 | ||
21.214 | ||
21.246 | ||
21.303 | ||
21.356 | ||
21.474 | ||
21.519 | ||
21.549 | ||
21.849 | ||
21.913 | ||
21.939 | ||
22.115 | ||
22.209 | ||
22.607 | ||
22.740 | ||
23.306 | ||
23.713 | ||
24.557 | ||
24.625 | ||
25.394 | ||
25.454 | ||
25.457 | ||
25.473 | ||
25.883 | ||
25.915 | ||
25.969 | ||
25.970 | ||
26.106 | ||
26.176 | ||
26.319 | ||
26.390 | ||
26.460 | ||
26.493 | ||
26.614 | ||
26.892 | ||
26.946 | ||
27.106 | ||
28.150 | ||
29.896 | ||
30.333 | ||
30.619 | ||
30.714 | ||
30.939 | ||
31.782 | ||
33.043 | ||
35.358 | ||
38.466 | ||
40.791 | ||
41.181 | ||
41.628 |