Detail Scoring | Index Class 2280 Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Prime Time Dan | Tyler Brueck | Robert Brueck - Shelbyville, KY | |||
Go For Tears | Dr Lawrence & Mrs Lawrence K Butcher | Jennifer Butcher - Pineville, KY | |||
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Nik Dell | Rebecca Cain | Stefanie E Frei - Sallisaw, OK | |||
Mishs Littleshepherd | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Farrells Cash Seeker | Rebecca McWhirter | Rebecca McWhirter - Corbeil, ON | |||
Walts Rockin Roll | Dalton Heath | Dalton Heath - Lawrenceville, IL | |||
Streakitonurown | Robert H MacQueen | Robert H MacQueen II - Holland, OH | |||
Jiving Land | Shawna Steigerwalt | Shawna Steigerwalt - Aquashicola, PA | |||
Looming Redi | Lindsay Mastri | Lindsay Mastri - Butler, OH |
Index Class 2280 Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 156 | ||
Place | BackNo | Time |
15.085 | ||
15.285 | ||
15.355 | ||
15.386 | ||
15.473 | ||
15.476 | ||
15.509 | ||
15.567 | ||
15.614 | ||
15.704 | ||
15.708 | ||
15.708 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.720 | ||
15.729 | ||
15.735 | ||
15.759 | ||
15.760 | ||
15.774 | ||
15.784 | ||
15.789 | ||
15.810 | ||
15.811 | ||
15.814 | ||
15.827 | ||
15.840 | ||
15.845 | ||
15.846 | ||
15.861 | ||
15.866 | ||
15.872 | ||
15.883 | ||
15.907 | ||
15.916 | ||
15.946 | ||
15.962 | ||
15.973 | ||
15.976 | ||
15.994 | ||
15.996 | ||
16.019 | ||
16.037 | ||
16.058 | ||
16.078 | ||
16.078 | ||
16.085 | ||
16.089 | ||
16.119 | ||
16.126 | ||
16.172 | ||
16.196 | ||
16.225 | ||
16.235 | ||
16.235 | ||
16.237 | ||
16.253 | ||
16.264 | ||
16.284 | ||
16.314 | ||
16.317 | ||
16.335 | ||
16.350 | ||
16.361 | ||
16.398 | ||
16.407 | ||
16.441 | ||
16.451 | ||
16.467 | ||
16.497 | ||
16.517 | ||
16.665 | ||
16.702 | ||
16.702 | ||
16.717 | ||
16.756 | ||
16.756 | ||
16.780 | ||
16.816 | ||
16.828 | ||
16.850 | ||
16.882 | ||
16.902 | ||
16.960 | ||
17.013 | ||
17.023 | ||
17.026 | ||
17.074 | ||
17.086 | ||
17.281 | ||
17.328 | ||
17.362 | ||
17.924 | ||
19.067 | ||
20.547 | ||
20.553 | ||
20.618 | ||
20.637 | ||
20.712 | ||
20.738 | ||
20.826 | ||
20.860 | ||
20.871 | ||
20.889 | ||
20.905 | ||
20.958 | ||
20.964 | ||
20.986 | ||
21.003 | ||
21.028 | ||
21.031 | ||
21.085 | ||
21.106 | ||
21.213 | ||
21.368 | ||
21.374 | ||
21.405 | ||
21.465 | ||
21.491 | ||
21.551 | ||
21.554 | ||
21.577 | ||
21.582 | ||
21.649 | ||
21.727 | ||
21.791 | ||
21.833 | ||
21.881 | ||
21.881 | ||
21.904 | ||
21.956 | ||
22.271 | ||
22.376 | ||
22.960 | ||
23.036 | ||
23.569 | ||
23.620 | ||
25.203 | ||
25.450 | ||
25.742 | ||
25.765 | ||
25.903 | ||
26.000 | ||
26.078 | ||
26.180 | ||
26.286 | ||
26.738 | ||
26.926 | ||
27.071 | ||
27.577 | ||
27.752 | ||
30.416 | ||
153,737.000 |