Detail Scoring | Index![]() Class 2200 Amateur Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
My Lucky Strawberry | Marc Erffmeyer | Marc Erffmeyer - Allegan, MI | |||
Yours Truly One Time | Barbara Lillie | Barbara Lillie - Hillsburgh, ON | |||
VM Hello Dolly | Christopher Kline | Dr Michael D Kline - Maplewood, OH | |||
Equisite Bob | Robert I Sanders /Staci Sanders | Staci Sanders - Grant, FL | |||
Buckys Gem | Aaron Schaad | Aaron Schaad - Cumberland, OH | |||
Nifty Doc Blanton | Brad Heffernan | Brad Heffernan - Rockwood, ON | |||
Zans Steponit | Paul Knapper | Paul Knapper - Lonsdale, MN | |||
Docs Little Doit | Roy Neathery | Roy Neathery - Klondike, TX |
Index Class 2200 Amateur Breakaway Roping Go 1 | ||
---|---|---|
Judge: L Lew Rust | ||
Shown: 19 | ||
Place | BackNo | Time |
3.240 | ||
3.241 | ||
4.017 | ||
5.910 | ||
11.901 | ||
13.300 | ||
13.618 | ||
23.515 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |