Detail Scoring | Index Class 1301 Junior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Rays Bandido Cash | Kristi R Lancaster | Doug Leasor - Hodgenville, KY | |||
A Texas Bug | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
Captain Adios | Charles K Givens | Charles K Givens - Richmond, KY | |||
Tiny S Chick | Steve & Vickie Benefiel | Steve Benefiel - Arcadia, IN | |||
Two Eyed Marjestic | Kate A McKinney | Kate A McKinney - Ft Myers , FL | |||
Dashen Smash | David Pride | Katie M Pride - Lebanon, TN | |||
Boogiewoogiebugieboy | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Sassy Bar Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Brampton , ON | |||
Gg Cannons Image | Deanna Wanda Parsons | Deanna Wanda Parsons - Salt Rock, WV | |||
Arrive At Six | James L Barney | Kelly D Meeks - Pleasant Plain, OH |
Index Class 1301 Junior Pole Bending Go 1 | ||
---|---|---|
Judge: Dennis E Thorsell | ||
Shown: 27 | ||
Place | BackNo | Time |
20.366 | ||
20.580 | ||
20.972 | ||
21.273 | ||
21.439 | ||
21.562 | ||
21.703 | ||
22.686 | ||
23.071 | ||
23.607 | ||
24.491 | ||
26.090 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
26.465 | ||
26.483 | ||
26.912 | ||
27.119 | ||
27.616 | ||
29.907 | ||
30.200 | ||
30.836 | ||
38.497 | ||
40.818 | ||
42.063 |