Detail Scoring | Index Class 1282 Senior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dynas Plain Special | Jud Little | Janae Ward | |||
Rare Fred | Ronald H Martin | Mary Burger | |||
Burnells Doc San | J && B Breeding | Kelley Jones - Roulette, PA | |||
Red Man Bay | Jarrod Robertson | Martha Josey - Karnack, TX | |||
Letthelastjetroll | Paulette Stoudt | Paulette Stoudt - Punta Gorda, FL | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Farrells Cash Seeker | Rebecca McWhirter | Rebecca McWhirter - Corbeil, ON | |||
Bared From Wagering | Danette & Curt Potter | Danette Potter - Cecil, OH | |||
Little Fancy Feet | Jhonda & Tom Cox | Jhonda Cox - Grayson, KY | |||
JBS Mickey Mouse | Loren Cox | Rick Cox - Ridgeway, OH |
Index Class 1282 Senior Barrel Racing Go 1 | ||
---|---|---|
Judge: Larry Little | ||
Shown: 213 | ||
Place | BackNo | Time |
15.064 | ||
15.162 | ||
15.226 | ||
15.297 | ||
15.350 | ||
15.403 | ||
15.432 | ||
15.448 | ||
15.494 | ||
15.497 | ||
15.523 | ||
15.530 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.541 | ||
15.581 | ||
15.602 | ||
15.613 | ||
15.618 | ||
15.622 | ||
15.624 | ||
15.640 | ||
15.649 | ||
15.669 | ||
15.678 | ||
15.689 | ||
15.705 | ||
15.717 | ||
15.738 | ||
15.754 | ||
15.757 | ||
15.771 | ||
15.780 | ||
15.802 | ||
15.825 | ||
15.845 | ||
15.856 | ||
15.868 | ||
15.874 | ||
15.877 | ||
15.877 | ||
15.883 | ||
15.886 | ||
15.900 | ||
15.906 | ||
15.951 | ||
15.956 | ||
15.961 | ||
15.963 | ||
15.967 | ||
15.985 | ||
15.998 | ||
16.041 | ||
16.041 | ||
16.042 | ||
16.048 | ||
16.049 | ||
16.051 | ||
16.062 | ||
16.069 | ||
16.075 | ||
16.085 | ||
16.113 | ||
16.118 | ||
16.141 | ||
16.141 | ||
16.145 | ||
16.178 | ||
16.190 | ||
16.203 | ||
16.214 | ||
16.214 | ||
16.214 | ||
16.217 | ||
16.218 | ||
16.232 | ||
16.235 | ||
16.240 | ||
16.243 | ||
16.256 | ||
16.286 | ||
16.316 | ||
16.322 | ||
16.324 | ||
16.328 | ||
16.328 | ||
16.330 | ||
16.335 | ||
16.339 | ||
16.343 | ||
16.406 | ||
16.422 | ||
16.423 | ||
16.424 | ||
16.429 | ||
16.435 | ||
16.437 | ||
16.458 | ||
16.458 | ||
16.476 | ||
16.491 | ||
16.491 | ||
16.495 | ||
16.520 | ||
16.520 | ||
16.522 | ||
16.543 | ||
16.548 | ||
16.576 | ||
16.582 | ||
16.588 | ||
16.595 | ||
16.609 | ||
16.627 | ||
16.633 | ||
16.640 | ||
16.657 | ||
16.674 | ||
16.677 | ||
16.708 | ||
16.761 | ||
16.788 | ||
16.808 | ||
16.826 | ||
16.861 | ||
16.861 | ||
16.868 | ||
16.900 | ||
16.959 | ||
16.965 | ||
17.017 | ||
17.033 | ||
17.063 | ||
17.087 | ||
17.117 | ||
17.194 | ||
17.312 | ||
17.621 | ||
17.734 | ||
17.806 | ||
17.855 | ||
18.262 | ||
18.660 | ||
18.855 | ||
18.900 | ||
18.915 | ||
19.674 | ||
20.362 | ||
20.452 | ||
20.532 | ||
20.533 | ||
20.557 | ||
20.656 | ||
20.675 | ||
20.771 | ||
20.774 | ||
20.804 | ||
20.822 | ||
20.834 | ||
20.871 | ||
20.905 | ||
20.918 | ||
20.975 | ||
20.990 | ||
20.991 | ||
21.000 | ||
21.004 | ||
21.041 | ||
21.070 | ||
21.072 | ||
21.072 | ||
21.092 | ||
21.101 | ||
21.117 | ||
21.120 | ||
21.142 | ||
21.151 | ||
21.163 | ||
21.216 | ||
21.300 | ||
21.316 | ||
21.326 | ||
21.404 | ||
21.479 | ||
21.521 | ||
21.593 | ||
21.822 | ||
22.181 | ||
22.413 | ||
23.278 | ||
24.391 | ||
25.200 | ||
25.505 | ||
25.929 | ||
26.010 | ||
26.485 | ||
26.494 | ||
26.528 | ||
26.720 | ||
26.735 | ||
26.897 | ||
27.948 | ||
28.362 | ||
28.600 | ||
32.674 | ||
33.884 |