Detail Scoring | Index![]() Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Bug The Doc | The Purple Horse | Brendan Branning - Log Valley, NJ | |||
Walts Rockin Roll | Dalton Heath | Dalton Heath - Lawrenceville, IL | |||
Flying K Lark | Karen Zannella | Jackilyn Zannella - Auburn, OH | |||
Justa Dawn Homer | Harold Widdifield | VONDA BLAKE | |||
Ugly Brown | Terry & Julia Moore | Rachel Moore | |||
Lucks On A Roll | Robert D Pitts | Kelly S Pitts - Sunbury, OH | |||
KJH Passing Gear | Denise Howard | Erin Howard - Ebensburg, PA | |||
Rocka Sheena Lace | Kelly Carr | Joey Zuver | |||
Junos Chrome Lady | Maggie May Wood | Maggie May Wood - Columbia, MO | |||
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Louis A Hufnagel | ||
Shown: 108 | ||
Place | BackNo | Time |
15.499 | ||
15.511 | ||
15.520 | ||
15.533 | ||
15.555 | ||
15.692 | ||
15.731 | ||
15.740 | ||
15.775 | ||
15.806 | ||
15.818 | ||
15.835 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.837 | ||
15.840 | ||
15.854 | ||
15.860 | ||
15.916 | ||
15.925 | ||
15.970 | ||
16.048 | ||
16.053 | ||
16.060 | ||
16.076 | ||
16.079 | ||
16.083 | ||
16.119 | ||
16.125 | ||
16.133 | ||
16.151 | ||
16.156 | ||
16.164 | ||
16.168 | ||
16.180 | ||
16.197 | ||
16.227 | ||
16.349 | ||
16.353 | ||
16.356 | ||
16.375 | ||
16.399 | ||
16.416 | ||
16.458 | ||
16.483 | ||
16.488 | ||
16.488 | ||
16.508 | ||
16.544 | ||
16.654 | ||
16.661 | ||
16.706 | ||
16.743 | ||
16.749 | ||
16.757 | ||
16.766 | ||
16.911 | ||
16.929 | ||
17.012 | ||
17.080 | ||
17.092 | ||
17.100 | ||
17.231 | ||
17.237 | ||
17.275 | ||
17.335 | ||
17.378 | ||
17.401 | ||
17.447 | ||
17.497 | ||
17.557 | ||
17.719 | ||
17.981 | ||
18.068 | ||
18.947 | ||
20.541 | ||
20.559 | ||
20.606 | ||
20.651 | ||
20.744 | ||
20.795 | ||
20.903 | ||
21.113 | ||
21.132 | ||
21.134 | ||
21.158 | ||
21.185 | ||
21.191 | ||
21.275 | ||
21.405 | ||
21.418 | ||
21.421 | ||
21.454 | ||
21.620 | ||
21.672 | ||
21.889 | ||
22.295 | ||
22.320 | ||
24.480 | ||
25.493 | ||
25.906 | ||
25.917 | ||
29.139 | ||
31.141 | ||
31.226 | ||
31.542 | ||
32.647 | ||
42.744 |