Detail Scoring | Index![]() Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Honor My Lil Pistol | Mark Or Valerie Miller | Valerie L. Miller - White, PA | |||
Hears The Deal | Lisa Barone/ | Lisa Barone - York Springs, PA | |||
Victory Grand | Faye Williamson | Faye Williamson - Canfield , ON | |||
Yankees Running Bear | Doreen & Richard Mathieu | Doreen Mathieu - Ancaster, ON | |||
Mister Adam Coal | Megan Dudley | Megan Dudley Chandler - Caldwell, OH | |||
Looming Redi | Linda Mastri | Lindsay Mastri - Butler, OH | |||
Micks Deliverance | Robert Buchleitner | Robert Buchleitner - Creekside, PA | |||
Flame Angel | Joseph Stephens | Mary M Stephens - Morral , OH | |||
Dream Of Dash | Jaime Robertson | Jaime Robertson - Hillsburgh, ON | |||
Whirling Gig | Ron Hesselgesser | Ron Hesselgesser - New Castle, PA |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: William J Snyder | ||
Shown: 115 | ||
Place | BackNo | Time |
15.568 | ||
15.616 | ||
15.637 | ||
15.649 | ||
15.680 | ||
15.727 | ||
15.742 | ||
15.751 | ||
15.820 | ||
15.849 | ||
15.858 | ||
15.871 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.889 | ||
15.894 | ||
15.902 | ||
15.905 | ||
15.924 | ||
15.929 | ||
15.946 | ||
15.951 | ||
15.965 | ||
15.983 | ||
15.998 | ||
16.029 | ||
16.044 | ||
16.048 | ||
16.107 | ||
16.109 | ||
16.160 | ||
16.187 | ||
16.196 | ||
16.203 | ||
16.221 | ||
16.236 | ||
16.330 | ||
16.359 | ||
16.373 | ||
16.392 | ||
16.439 | ||
16.468 | ||
16.498 | ||
16.529 | ||
16.532 | ||
16.541 | ||
16.549 | ||
16.591 | ||
16.599 | ||
16.653 | ||
16.687 | ||
16.717 | ||
16.733 | ||
16.769 | ||
16.871 | ||
16.901 | ||
16.903 | ||
16.924 | ||
16.994 | ||
17.056 | ||
17.083 | ||
17.218 | ||
17.376 | ||
17.377 | ||
17.393 | ||
17.503 | ||
17.625 | ||
17.783 | ||
18.010 | ||
18.842 | ||
19.240 | ||
19.811 | ||
20.449 | ||
20.709 | ||
20.816 | ||
20.923 | ||
20.948 | ||
20.959 | ||
20.965 | ||
21.057 | ||
21.146 | ||
21.177 | ||
21.196 | ||
21.250 | ||
21.303 | ||
21.319 | ||
21.323 | ||
21.409 | ||
21.549 | ||
21.555 | ||
21.599 | ||
21.804 | ||
22.129 | ||
22.174 | ||
22.370 | ||
22.410 | ||
23.258 | ||
23.310 | ||
24.370 | ||
25.534 | ||
25.967 | ||
26.632 | ||
26.644 | ||
26.803 | ||
27.010 | ||
27.164 | ||
27.418 | ||
28.152 | ||
28.288 | ||
28.584 | ||
32.182 | ||
33.386 |