Detail Scoring | Index![]() Class 1301 Junior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Chase The Butler | Andrew Wininger | Andrew Wininger - Glasgow, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
A Texas Bug | Stanley Roberts | Stanley Roberts - Spurgeon, IN | |||
Too Sweet Lady Bug | Jeff Michael/ | Jeff Michael - Mannington, WV | |||
Stoned Lark | John C Skipper | John C Skipper - Akron, OH | |||
Tumbling Sixty Six | Kyle Campbell | Kyle Campbell - Barbourville, KY | |||
Red Dees Last Lad | Cathy Betzold | Cathy Betzold - Nokomis, IL | |||
Rays Bandido Cash | Kristi R Lancaster | Doug Leasor - Hodgenville, KY | |||
Tiny June Bug | Vickie & Alfred Sanders | Tommy Stinson - Guston, KY | |||
Bobs Bow Tie | Deborra A & Ebern H Wiley | Charles Peoples - Butler, KY |
Index Class 1301 Junior Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 43 | ||
Place | BackNo | Time |
20.220 | ||
20.365 | ||
20.542 | ||
20.837 | ||
20.934 | ||
21.093 | ||
21.147 | ||
21.201 | ||
21.249 | ||
21.360 | ||
21.755 | ||
21.795 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.085 | ||
22.394 | ||
22.445 | ||
23.423 | ||
24.000 | ||
25.042 | ||
25.895 | ||
25.954 | ||
26.184 | ||
26.343 | ||
26.699 | ||
26.736 | ||
26.902 | ||
27.082 | ||
27.356 | ||
28.164 | ||
30.473 | ||
30.524 | ||
31.243 | ||
32.370 | ||
32.584 | ||
33.411 | ||
33.734 |