Detail Scoring | Index![]() Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
What Fame | James Graves/Coby Sonnier | Lance Graves - Hartshorne, OK | |||
Tans Command | Lori Sprenkle | Todd Burger - Elmore City, OK | |||
Sheza Boy Toy | R W Howe Corp | Cody Bauserman - Sallisaw, OK | |||
Nitro Charge Bar | Lance Carr | Kelly Carr - Henryville, IN | |||
Sergeant Zan | Daniel & Marifrances Kiebler | Kim Buchleitner - New Bethlehem, PA | |||
Walts Rockin Roll | Dalton Heath | Dalton Heath - Lawrenceville, IL | |||
Dash Down Under | Bush Run Training Centre | Travis Robson - Innerkip, ON | |||
Kitadan | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Bellefous | Royal T Farms/Cody Bauserman | Cody Bauserman - Sallisaw, OK | |||
Diamantoe | Rene Hefner | Rene Hefner - Lima, OH |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Tom Arn | ||
Shown: 88 | ||
Place | BackNo | Time |
15.291 | ||
15.502 | ||
15.520 | ||
15.616 | ||
15.722 | ||
15.742 | ||
15.758 | ||
15.782 | ||
15.802 | ||
15.882 | ||
15.934 | ||
15.946 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.978 | ||
16.005 | ||
16.007 | ||
16.017 | ||
16.040 | ||
16.067 | ||
16.070 | ||
16.092 | ||
16.103 | ||
16.113 | ||
16.129 | ||
16.142 | ||
16.146 | ||
16.267 | ||
16.281 | ||
16.375 | ||
16.434 | ||
16.516 | ||
16.540 | ||
16.611 | ||
16.642 | ||
16.666 | ||
16.737 | ||
16.801 | ||
16.838 | ||
16.951 | ||
17.332 | ||
17.484 | ||
17.495 | ||
17.539 | ||
18.028 | ||
18.266 | ||
19.729 | ||
20.491 | ||
20.665 | ||
20.784 | ||
20.827 | ||
20.833 | ||
20.848 | ||
20.859 | ||
20.891 | ||
20.904 | ||
20.904 | ||
20.906 | ||
21.113 | ||
21.113 | ||
21.128 | ||
21.179 | ||
21.197 | ||
21.270 | ||
21.293 | ||
21.312 | ||
21.320 | ||
21.351 | ||
21.396 | ||
21.412 | ||
21.530 | ||
21.545 | ||
21.577 | ||
21.745 | ||
21.842 | ||
22.312 | ||
23.194 | ||
24.287 | ||
25.307 | ||
26.644 | ||
27.197 | ||
27.796 | ||
31.527 | ||
32.987 | ||
34.322 |