2002 All American Quarter Horse Congress Show Results
Class: 1034 1998 and Older Stallions
Place | Back # | Horse | Exhibitor | Owner |
1. | 3549 | Adonnis | Steve Ferguson | Carolyn Stewart Ramona, OK |
2. | 1098 | Totally Mr | Luke Castle | Keith Rush Baton Rouge, LA |
3. | 9603 | Call Me Tardee Clu | Jeff Alexander | Dennis E Reinneck St Jacob, IL |
4. | 3724 | Totally Apparent | David Pless | David and Barbara Pless Sumerfield, FL |
5. | 4394 | A Dynamic Mister | Kelly Prestegaard | Sue Kuefler Plano, IL |
6. | 3475 | Conclusionized | Richard J Shepard Jr | Miriam Shepard Harrington, DE |
7. | 8336 | All Star Kid Racer | Jeff Hall | Paul Crotts Snow Camp, NC |
8. | 6801 | Awsome Taz | Larry Little | Elisha Hicks Dunn, NC |
9. | 3691 | Phenomenal Creation | Rob Robinson | Robinson Quarter Horses Indianapolis, IN |
10. | 3551 | Counting My Money | Kathaleen Poe | William B Poe Lost Creek, WV |
Place | John Tuckey | Margo Lea Ball | Brian Ellsworth | Gary M Werner |
1. | 9603 | 3549 | 1098 | 3549 |
2. | 1098 | 1098 | 3549 | 1098 |
3. | 3724 | 9603 | 3724 | 3724 |
4. | 4394 | 6801 | 9603 | 9603 |
5. | 3475 | 3475 | 4394 | 8336 |
6. | 3549 | 4394 | 8336 | 4394 |
7. | 8336 | 3691 | 6801 | 3475 |
8. | 6801 | 3724 | 3475 | 3691 |
9. | 3691 | 8336 | 3691 | 6801 |
10. | 3551 | 3551 | 3551 | 3551 |
Tie Breaker Judge: John Tuckey
Alternate Tie Breaker Judge: Margo Lea Ball