Detail Scoring | Index Class 9938 Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Brannons Party Time | Duane Dodd | Chris Dodd | |||
Skipa Bar Broker | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Dinkys Purple Rain | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Sir Sting | L Brooke Grace | L Brooke Grace - Cerulean, KY | |||
Iam A Venturized Man | Kyle S Campbell | Kyle S Campbell - Barbourville, KY | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Docs My Daddy | Jason & Noel Garman | Noel Garman - Ephrata, PA | |||
Her Dirty Venture | Timothy Oxby | Timothy Oxby - Lynnville, IN | |||
Soar To The Sky | Jarrod Robertson | Jarrod Robertson - Olmstead, KY | |||
Lelas Indigo Bug | Tamara Trentman Roberts | Stanley Roberts - Spurgeon, IN | |||
Sharp Duplicate | Charles Springer | Charles Springer - Bryon, IL | |||
Lightning Sugar Bull | David A Johnting | David Johnting - Butler, KY | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Butler Smoky Joetime | James B Cox | James B Cox - Louisville, KY | |||
Cats Miracle Man | Kas Branning | Steve Imes - Flanders, NJ |
Index Class 9938 Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.383 | ||
19.493 | ||
19.690 | ||
19.889 | ||
19.929 | ||
19.991 | ||
20.173 | ||
20.547 | ||
24.635 | ||
24.658 | ||
24.819 | ||
25.204 | ||
25.397 | ||
29.963 | ||
30.142 | ||
0.000 | ||
31.344 | ||
33.963 | ||
35.543 | ||
38.239 |