Detail Scoring | Index Class 9938 Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Skipa Bar Broker | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Cats Miracle Man | Kas Branning | Steve Imes - Flanders, NJ | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Soar To The Sky | Jarrod Robertson | Jarrod Robertson - Olmstead, KY | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Butler Smoky Joetime | James B Cox | James B Cox - Louisville, KY | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Docs My Daddy | Jason & Noel Garman | Noel Garman - Ephrata, PA | |||
Time Of Joey | Jennifer & Steve Ramsey | Steve Ramsey - Richmond, KY | |||
Iam A Venturized Man | Kyle S Campbell | Kyle S Campbell - Barbourville, KY | |||
Sharp Duplicate | Charles Springer | Charles Springer - Bryon, IL | |||
Lightning Sugar Bull | David A Johnting | David Johnting - Butler, KY | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
The Midnight Arrival | Amy Barrett-Melvin | Jerry Barrett - Winslow, IN |
Index Class 9938 Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Tina Kaven | ||
Shown: 70 | ||
Place | BackNo | Time |
19.407 | ||
19.411 | ||
19.534 | ||
19.594 | ||
19.706 | ||
19.769 | ||
19.810 | ||
19.881 | ||
19.940 | ||
19.944 | ||
20.016 | ||
20.043 | ||
20.053 | ||
20.086 | ||
20.245 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.274 | ||
20.311 | ||
20.356 | ||
20.356 | ||
20.411 | ||
20.572 | ||
20.588 | ||
20.697 | ||
24.037 | ||
24.611 | ||
24.703 | ||
24.746 | ||
24.784 | ||
24.880 | ||
24.911 | ||
25.007 | ||
25.013 | ||
25.222 | ||
25.236 | ||
25.316 | ||
25.365 | ||
25.609 | ||
25.649 | ||
25.678 | ||
25.701 | ||
25.709 | ||
26.181 | ||
26.908 | ||
30.250 | ||
30.280 | ||
31.026 | ||
31.138 | ||
31.538 | ||
31.656 | ||
34.912 | ||
35.798 | ||
35.933 | ||
36.001 |