Detail Scoring | Index Class 9935 Miller's Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Kickin Jo | Josh & Angela Terry | Cody Bauserman - Greenwood, IN | |||
Dash N Sparks | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Jet Fueled | Tracey Fajman | Add Waddell - Ruby, SC | |||
Bellefous | Royal T Farms/Cody Bauserman | Cody Bauserman - Greenwood, IN | |||
Joe B Jammin | J & B Breeding | Sue Schweiger Bologna - Fombell, PA | |||
Burnells Doc San | J & B Breeding | Kelley Jones - Roulette, PA | |||
Tejereta | Raymond & Chris Duke | Chris Duke - Whiteland, IN | |||
Dash On Jane | Todd Holder | Todd Holder - Sanders, KY | |||
Mister Te Dandy | David P & Deena Fries | Deena Fries - Petrolia, PA | |||
Doittoem Martha | Sharon Bryant | Add Waddell - Ruby, SC | |||
Dont Cross The Bully | Troy L Crumrine/Donnie Strickland | Troy L Crumrine - Waynesfield, OH | |||
Plenty Tiny | Danny Kingins/Gold Leaf Farms | Marne Loosenort - Hazel, KY | |||
Nonstopwithcredit | Jud Little | Marsee Ferguson | |||
Conclusively Taken | Charles & Theresa Peoples | Charles Peoples - Butler, KY | |||
Red Man Bay | Jarrod Robertson | Tammy Garrett |
Index Class 9935 Miller's Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
14.797 | ||
14.958 | ||
14.999 | ||
15.005 | ||
15.093 | ||
15.134 | ||
15.152 | ||
15.231 | ||
15.262 | ||
15.368 | ||
15.393 | ||
15.639 | ||
15.863 | ||
15.922 | ||
19.944 | ||
20.233 | ||
20.283 | ||
20.300 | ||
21.718 | ||
25.027 |