Detail Scoring | Index Class 8834 Amateur Versatility Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Ima Cool Diamond | Bonnie J McCulla | Jennifer L McCulla - Xenia, OH | |||
No Cost To Invest | Christine L Rogers | Christine L Rogers - Riceville, TN | |||
Toby Can Do It | Janeen Skipper | Janeen Skipper - Ravenna, OH | |||
Fancy Lil Savage | Kimberly C Walter | Kimberly C Walter - Upper Sandusky, OH | |||
Shes Unshakable | Brian P Smith | Brian P Smith - Columbus, OH | |||
Ima Raven Star | Shannon LeClear | Shannon LeClear - London, ON | |||
Zippers Twisted | Denise Leipold | Denise Leipold - Parker, CO | |||
Small Town Glow | Monica Parker | Monica Parker - Moreland, GA | |||
Thomasas Trump Card | Thomasa Tompkins-Vehrs | Thomasa Tompkins-Vehrs - Kissimmee, FL | |||
Lucky Leo Promoter | Kristie Lynn Willingham | Kristie Lynn Willingham - Crawford, GA |
Index Class 8834 Amateur Versatility Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 0 | ||
Place | BackNo | Time |
26.142 | ||
26.371 | ||
28.754 | ||
30.671 | ||
30.678 | ||
31.299 | ||
31.398 | ||
31.423 | ||
31.937 | ||
32.681 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
33.358 | ||
33.612 | ||
34.751 | ||
35.305 | ||
35.892 | ||
36.439 | ||
37.689 | ||
38.414 | ||
38.883 | ||
39.345 | ||
39.594 | ||
39.632 | ||
41.644 | ||
46.171 | ||
47.600 | ||
48.895 |