Detail Scoring | Index Class 8810 NYATT Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Misty Kay Meyers | John W Rettig | Scott A Rettig - Ada, OH | |||
Four Forty Project | Morgan Grant | Brittany Grant - Granton , ON | |||
Saint Pauly Girl | Brittany Grant | John Morgan Grant - Granton, ON | |||
Coosas Little Lady | Sydney Renee Arnold | Amanda Arnold | |||
Rompin Rosy | Jimmy DeVorak | Lane Smith | |||
KJH Passing Gear | Denise Howard | Erin Howard - Ebensburg, PA | |||
Love A Lord | Julia Moore | Rachel Moore | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Cash In Dunit | Glen Nichols | Selina Nichols | |||
War Bars Danny | Marty Barry | Marty Barry - Advance, MO |
Index Class 8810 NYATT Barrels Go 1 | ||
---|---|---|
Judge: Clay McLeod | ||
Shown: 65 | ||
Place | BackNo | Time |
15.791 | ||
15.869 | ||
15.892 | ||
15.913 | ||
16.000 | ||
16.005 | ||
16.032 | ||
16.069 | ||
16.071 | ||
16.084 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.117 | ||
16.128 | ||
16.137 | ||
16.165 | ||
16.169 | ||
16.194 | ||
16.216 | ||
16.275 | ||
16.334 | ||
16.371 | ||
16.441 | ||
16.450 | ||
16.465 | ||
16.501 | ||
16.561 | ||
16.725 | ||
16.728 | ||
16.759 | ||
16.768 | ||
16.800 | ||
16.807 | ||
16.810 | ||
16.849 | ||
16.875 | ||
16.889 | ||
16.889 | ||
16.896 | ||
16.899 | ||
16.941 | ||
17.028 | ||
17.112 | ||
17.157 | ||
17.176 | ||
17.515 | ||
17.566 | ||
17.726 | ||
17.954 | ||
17.960 | ||
18.161 | ||
18.241 | ||
19.451 | ||
20.162 | ||
20.500 | ||
20.528 | ||
21.284 | ||
21.478 | ||
21.557 | ||
21.618 | ||
22.139 | ||
25.922 | ||
26.733 | ||
50.496 |