Detail Scoring | Index Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Two T Gold Peppe | Cassie Shaeffer | Cassie Shaeffer - Amanda, OH | |||
Future Affluence | Otho Galen Johnson | Jed Johnson | |||
Reel Taco Express | Daniel Kelly | Michael Kelly | |||
Lenas Miss N Cash | Rick Hixon | Dirk Hixon - Martinton, IL | |||
Step Into Tomorrow | Carl Hornsby | Wesley Hornsby | |||
Roxys Red Dawn | David B Williams | Chelsa Williams | |||
Tru Honor | Joseph J Johnson | Joseph J Johnson - Monclova, OH | |||
Aga Door | Allye Conrad | Allye Conrad - Baton Rouge, LA | |||
Kansair | Abbey Ruppert | Abbey Ruppert - Wapakoneta, OH | |||
Disco Lady Jet | Kristen Johann | Josh Johann |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 64 | ||
Place | BackNo | Time |
20.698 | ||
21.039 | ||
21.071 | ||
21.301 | ||
21.330 | ||
21.527 | ||
21.751 | ||
21.830 | ||
22.023 | ||
22.027 | ||
22.151 | ||
22.226 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.266 | ||
22.403 | ||
22.693 | ||
22.808 | ||
23.336 | ||
23.363 | ||
23.645 | ||
23.702 | ||
23.883 | ||
24.361 | ||
24.425 | ||
25.430 | ||
25.917 | ||
25.951 | ||
26.033 | ||
26.507 | ||
26.768 | ||
26.866 | ||
26.942 | ||
27.251 | ||
27.281 | ||
27.456 | ||
29.406 | ||
29.521 | ||
29.626 | ||
29.670 | ||
30.063 | ||
31.020 | ||
31.347 | ||
31.452 | ||
31.579 | ||
31.601 | ||
31.803 | ||
32.074 | ||
34.139 | ||
34.194 | ||
35.794 | ||
35.956 | ||
36.150 | ||
37.907 | ||
37.950 | ||
38.166 | ||
54.315 |