Detail Scoring | Index Class 5280 Novice Youth Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Joaks Leading Lady | Kacey Jones | Kacey Jones - Macksburg, OH | |||
Truly Meyers | Jeff C Saylor | Lacy Saylor - Bellefontaine, OH | |||
Fancy Sixes | Rickie Barcus | Rickie Barcus - Clark, MO | |||
Joes Honky Tonk | Morgan Grant | Brittany Grant - Granton , ON | |||
Lucky Leos Star | Laura J Crise | Mycahlene Fetcko | |||
Frisco Flame | Krista Luedy | Kelly Luedy - Lucas, OH | |||
Sure Gambling Man | Kristen Scharfenberger | Kristen Scharfenberger - Butler, KY | |||
Ventures Windjammer | Rick Hixon | Dirk Hixon - Martinton, IL | |||
Via Sorrocco | Andrea C Murphy | Stephanie Stout - Atwater, OH | |||
Step Into Tomorrow | Carl Hornsby | Wesley Hornsby |
Index Class 5280 Novice Youth Barrel Racing Go 1 | ||
---|---|---|
Judge: Charles A Walter | ||
Shown: 125 | ||
Place | BackNo | Time |
15.486 | ||
15.517 | ||
15.631 | ||
15.694 | ||
15.722 | ||
15.743 | ||
15.786 | ||
15.923 | ||
15.935 | ||
15.954 | ||
15.963 | ||
15.991 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.015 | ||
16.016 | ||
16.036 | ||
16.045 | ||
16.051 | ||
16.065 | ||
16.097 | ||
16.155 | ||
16.201 | ||
16.233 | ||
16.237 | ||
16.269 | ||
16.280 | ||
16.290 | ||
16.305 | ||
16.311 | ||
16.314 | ||
16.329 | ||
16.412 | ||
16.442 | ||
16.449 | ||
16.462 | ||
16.477 | ||
16.498 | ||
16.501 | ||
16.509 | ||
16.513 | ||
16.514 | ||
16.532 | ||
16.541 | ||
16.548 | ||
16.551 | ||
16.597 | ||
16.603 | ||
16.623 | ||
16.667 | ||
16.691 | ||
16.704 | ||
16.714 | ||
16.766 | ||
16.769 | ||
16.770 | ||
16.790 | ||
16.804 | ||
16.842 | ||
16.846 | ||
16.852 | ||
16.866 | ||
16.892 | ||
16.909 | ||
16.944 | ||
16.955 | ||
16.968 | ||
16.970 | ||
17.006 | ||
17.020 | ||
17.057 | ||
17.183 | ||
17.187 | ||
17.187 | ||
17.192 | ||
17.200 | ||
17.247 | ||
17.475 | ||
17.613 | ||
17.624 | ||
17.653 | ||
17.746 | ||
18.027 | ||
18.235 | ||
18.303 | ||
18.362 | ||
18.471 | ||
18.668 | ||
18.693 | ||
18.758 | ||
18.845 | ||
19.068 | ||
20.441 | ||
20.745 | ||
20.787 | ||
20.858 | ||
21.134 | ||
21.167 | ||
21.281 | ||
21.329 | ||
21.369 | ||
21.391 | ||
21.424 | ||
21.604 | ||
21.766 | ||
21.771 | ||
21.858 | ||
22.119 | ||
22.203 | ||
22.321 | ||
22.361 | ||
22.365 | ||
22.878 | ||
23.092 | ||
23.129 | ||
23.248 | ||
24.083 | ||
24.565 | ||
25.460 | ||
25.724 | ||
28.529 |