Detail Scoring | Index![]() Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Drews Request A Star | Erica Conrade | Erica Conrade - Cabot, AR | |||
Sir Sting | L Brooke Grace | L Brooke Grace - Cerulean, KY | |||
Fancy Sixes | Rickie Barcus | Rickie Barcus - Clark, MO | |||
Misty Kay Meyers | John W Rettig | Scott A Rettig - Ada, OH | |||
Trijetta Chick | Anne Hyde | Laura Jane Hyde - Bloomington, IN | |||
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH | |||
Justa Down Homer | Harold S Widdifield | Blake Vonda | |||
Remedy A Badger | Laura Jane Hyde | Laura Jane Hyde - Bloomington, IN | |||
Willies Blue Boy | Amy Lam | Billy S Lam - Canton, GA | |||
Crowned N Grande | Ricky Polansky | Ricky Polansky - Rising Sun, MD |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Sara Ann Bradley | ||
Shown: 110 | ||
Place | BackNo | Time |
15.315 | ||
15.333 | ||
15.439 | ||
15.450 | ||
15.486 | ||
15.502 | ||
15.540 | ||
15.585 | ||
15.614 | ||
15.651 | ||
15.670 | ||
15.671 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.684 | ||
15.736 | ||
15.748 | ||
15.782 | ||
15.786 | ||
15.805 | ||
15.851 | ||
15.860 | ||
15.870 | ||
15.895 | ||
15.912 | ||
15.930 | ||
15.930 | ||
15.943 | ||
15.945 | ||
15.955 | ||
15.966 | ||
15.998 | ||
16.011 | ||
16.014 | ||
16.077 | ||
16.077 | ||
16.154 | ||
16.209 | ||
16.230 | ||
16.233 | ||
16.253 | ||
16.288 | ||
16.293 | ||
16.303 | ||
16.305 | ||
16.359 | ||
16.440 | ||
16.454 | ||
16.496 | ||
16.497 | ||
16.502 | ||
16.506 | ||
16.510 | ||
16.537 | ||
16.655 | ||
16.674 | ||
16.675 | ||
16.695 | ||
16.699 | ||
16.729 | ||
16.787 | ||
16.806 | ||
16.829 | ||
16.844 | ||
16.911 | ||
16.934 | ||
16.955 | ||
17.022 | ||
17.037 | ||
17.044 | ||
17.130 | ||
17.143 | ||
17.162 | ||
17.174 | ||
17.344 | ||
17.533 | ||
17.843 | ||
17.860 | ||
17.895 | ||
18.129 | ||
18.242 | ||
18.660 | ||
18.914 | ||
20.415 | ||
20.720 | ||
20.793 | ||
20.865 | ||
20.881 | ||
20.924 | ||
21.092 | ||
21.193 | ||
21.215 | ||
21.426 | ||
21.486 | ||
21.523 | ||
21.545 | ||
21.573 | ||
22.055 | ||
22.406 | ||
22.463 | ||
23.041 | ||
24.445 | ||
26.880 | ||
27.751 | ||
28.066 | ||
31.723 |