Detail Scoring | Index Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dwaynes Angel | Debra Lacy | Debra Lacy - Greenwich, OH | |||
Prime Time Dan | Anthony S Brueck | Robert Brueck | |||
Turn To Fols Gold | Robert Buchleitner | Jamie L Buchleitner | |||
Micks Deliverance | Robert Buchleitner | Robert Buchleitner - Creekside, PA | |||
Cowboy Cody Moon | Marcia & Robert Fetterhoff | Robert Fetterhoff - Frankfort, IN | |||
Honor Spartacin | Todd Adair | Todd Adair - Bedford , KY | |||
Chudejs Special | Kim Robertson | Kim Robertson - Ontario, CA | |||
Looming Redi | Linda Mastri | Lindsay Mastri - Fredericktown, OH | |||
Ms Sweet Honor | Beth & Jeff Meyer | Jeff Meyer - Oak Harbor, OH | |||
Tropic Chessie | Teresa Roehrig-Mohr | Teresa Roehrig-Mohr - Delta, OH |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 112 | ||
Place | BackNo | Time |
15.213 | ||
15.225 | ||
15.233 | ||
15.450 | ||
15.471 | ||
15.479 | ||
15.532 | ||
15.538 | ||
15.629 | ||
15.640 | ||
15.703 | ||
15.704 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.713 | ||
15.736 | ||
15.797 | ||
15.798 | ||
15.875 | ||
15.893 | ||
15.935 | ||
15.937 | ||
15.941 | ||
15.955 | ||
15.965 | ||
16.019 | ||
16.058 | ||
16.109 | ||
16.127 | ||
16.140 | ||
16.160 | ||
16.167 | ||
16.213 | ||
16.223 | ||
16.240 | ||
16.240 | ||
16.259 | ||
16.261 | ||
16.284 | ||
16.294 | ||
16.371 | ||
16.382 | ||
16.409 | ||
16.419 | ||
16.426 | ||
16.439 | ||
16.450 | ||
16.480 | ||
16.483 | ||
16.484 | ||
16.502 | ||
16.508 | ||
16.521 | ||
16.542 | ||
16.576 | ||
16.630 | ||
16.636 | ||
16.693 | ||
16.714 | ||
16.717 | ||
16.723 | ||
16.735 | ||
16.749 | ||
16.831 | ||
16.931 | ||
17.213 | ||
17.254 | ||
17.299 | ||
17.472 | ||
17.484 | ||
17.738 | ||
17.925 | ||
17.951 | ||
18.138 | ||
18.658 | ||
19.281 | ||
20.411 | ||
20.413 | ||
20.430 | ||
20.654 | ||
20.726 | ||
20.768 | ||
20.782 | ||
20.811 | ||
20.859 | ||
20.977 | ||
21.031 | ||
21.049 | ||
21.095 | ||
21.123 | ||
21.144 | ||
21.202 | ||
21.371 | ||
21.379 | ||
21.425 | ||
21.481 | ||
21.514 | ||
21.577 | ||
21.801 | ||
21.803 | ||
21.818 | ||
21.898 | ||
22.470 | ||
22.585 | ||
23.342 | ||
23.388 | ||
28.515 | ||
29.601 | ||
30.745 | ||
30.887 | ||
30.962 |