Detail Scoring | Index Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Lelas Indigo Bug | Tamara Trentman Roberts | Stanley Roberts - Spurgeon, IN | |||
Butler Smoky Joetime | James B Cox | James B Cox - Louisville, KY | |||
Iam A Venturized Man | Kyle S Campbell | Kyle S Campbell - Barbourville, KY | |||
Soar To The Sky | Jarrod Robertson | Jarrod Robertson - Olmstead, KY | |||
The Money Merger | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Caseys Zippy Smoke | James W Seed | James W Seed - Bridgeport, IL | |||
Our Dune Buggy | Enlo Trammel | Enlo Trammel - Glasgow, KY | |||
Rain N Lace | Gary Gerdes | Sandy Lankutis |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 77 | ||
Place | BackNo | Time |
19.766 | ||
19.799 | ||
19.911 | ||
19.920 | ||
19.955 | ||
19.995 | ||
20.061 | ||
20.063 | ||
20.190 | ||
20.256 | ||
20.297 | ||
20.314 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.315 | ||
20.514 | ||
20.514 | ||
20.533 | ||
20.811 | ||
20.883 | ||
21.010 | ||
21.082 | ||
21.241 | ||
21.253 | ||
21.396 | ||
21.439 | ||
22.142 | ||
22.146 | ||
22.235 | ||
22.237 | ||
22.296 | ||
22.907 | ||
23.373 | ||
23.793 | ||
24.031 | ||
24.733 | ||
25.151 | ||
25.152 | ||
25.163 | ||
25.210 | ||
25.276 | ||
25.304 | ||
25.334 | ||
25.348 | ||
25.528 | ||
25.551 | ||
25.769 | ||
25.780 | ||
25.855 | ||
26.168 | ||
26.947 | ||
27.940 | ||
28.501 | ||
29.479 | ||
29.810 | ||
30.217 | ||
30.718 | ||
30.781 | ||
30.807 | ||
31.030 | ||
33.084 | ||
33.148 | ||
35.190 | ||
36.180 | ||
36.372 | ||
36.989 | ||
37.953 | ||
38.411 | ||
49.429 |