Detail Scoring | Index Class 2200 Amateur Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Finales Final Money | John W Elder | John W Elder - Maryville, TN | |||
Robert Meyers Jack | Barbara Schaad | Aaron Schaad - Cumberland, OH | |||
Zan Ryon | Erik Roen | Erik Roen - Knights Ferry, CA | |||
How Ds Jet Smooth | Terry Heffernan | Brad Heffernan - Rockwood, ON | |||
Jacks Tivio Lynx | Roger Elder | John W Elder - Maryville, TN | |||
Snowman Super | Aaron Schaad | Aaron Schaad - Cumberland, OH | |||
Solanos Quarter Note | Cheri Britton | Russell Britton |
Index Class 2200 Amateur Breakaway Roping Go 1 | ||
---|---|---|
Judge: L G Heier | ||
Shown: 12 | ||
Place | BackNo | Time |
2.454 | ||
2.506 | ||
3.278 | ||
3.758 | ||
5.234 | ||
11.724 | ||
46.843 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |